Usage Statistics for www.demoscenemusic.org

Summary Period: March 2025 - Sites
Generated 22-Dec-2025 16:17 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

35         0.15%         0   0.00%       167   0.68%         0   0.00%         0   0.00%        19   1.77%  google.com
14         0.06%         0   0.00%        44   0.18%         0   0.00%         0   0.00%         2   0.19%  msn.com

1472       6.25%         0   0.00%       895   3.66%         0   0.00%         0   0.00%         2   0.19%  4.227.240.160
1378       5.85%         0   0.00%       844   3.46%         0   0.00%         0   0.00%         1   0.09%  13.74.63.93
1374       5.84%         0   0.00%       818   3.35%         0   0.00%         0   0.00%         3   0.28%  unn-84-17-52-247.cdn77.com
1106       4.70%         0   0.00%       684   2.80%         0   0.00%         0   0.00%         1   0.09%  104.41.157.158
1038       4.41%         0   0.00%       626   2.56%         0   0.00%         0   0.00%         1   0.09%  130.131.209.97
1038       4.41%         0   0.00%       631   2.58%         0   0.00%         0   0.00%         1   0.09%  52.164.219.202
810        3.44%         0   0.00%       505   2.07%         0   0.00%         0   0.00%         1   0.09%  172.190.212.41
810        3.44%         0   0.00%       510   2.09%         0   0.00%         0   0.00%         1   0.09%  20.36.165.47
810        3.44%         0   0.00%       505   2.07%         0   0.00%         0   0.00%         1   0.09%  40.79.250.112
808        3.43%         0   0.00%       499   2.04%         0   0.00%         0   0.00%         1   0.09%  13.74.118.59
662        2.81%         0   0.00%       392   1.61%         0   0.00%         0   0.00%         1   0.09%  unn-84-17-52-133.cdn77.com
516        2.19%         0   0.00%       351   1.44%         0   0.00%         0   0.00%         1   0.09%  unn-84-17-52-178.cdn77.com
502        2.13%         0   0.00%       293   1.20%         0   0.00%         0   0.00%         1   0.09%  unn-84-17-52-172.cdn77.com
446        1.89%         0   0.00%       273   1.12%         0   0.00%         0   0.00%         2   0.19%  13.79.2.230
412        1.75%         0   0.00%       252   1.03%         0   0.00%         0   0.00%         1   0.09%  52.169.4.246
408        1.73%         0   0.00%       247   1.01%         0   0.00%         0   0.00%         1   0.09%  13.69.187.233
398        1.69%         0   0.00%       236   0.97%         0   0.00%         0   0.00%         1   0.09%  13.74.96.175
372        1.58%         0   0.00%       233   0.95%         0   0.00%         0   0.00%         1   0.09%  196.196.106.69
344        1.46%         0   0.00%       237   0.97%         0   0.00%         0   0.00%         0   0.00%  52.146.39.115
340        1.44%         0   0.00%       209   0.86%         0   0.00%         0   0.00%         1   0.09%  52.169.68.134
318        1.35%         0   0.00%       198   0.81%         0   0.00%         0   0.00%         1   0.09%  52.169.181.54
318        1.35%         0   0.00%       190   0.78%         0   0.00%         0   0.00%         1   0.09%  52.169.95.1
304        1.29%         0   0.00%       315   1.29%         0   0.00%         0   0.00%         1   0.09%  ec2-54-154-81-62.eu-west-1.compute.amazonaws.com
300        1.27%         0   0.00%       137   0.56%         0   0.00%         0   0.00%        15   1.40%  172.176.214.242
270        1.15%         0   0.00%       159   0.65%         0   0.00%         0   0.00%         1   0.09%  196.196.106.70
240        1.02%         0   0.00%       150   0.61%         0   0.00%         0   0.00%         1   0.09%  52.140.228.37
238        1.01%         0   0.00%       148   0.60%         0   0.00%         0   0.00%         1   0.09%  unn-84-17-52-249.cdn77.com
220        0.93%         0   0.00%       140   0.57%         0   0.00%         0   0.00%         2   0.19%  13.94.117.45
200        0.85%         0   0.00%       122   0.50%         0   0.00%         0   0.00%         0   0.00%  13.79.58.162
200        0.85%         0   0.00%       121   0.50%         0   0.00%         0   0.00%         0   0.00%  52.169.95.105
164        0.70%         0   0.00%       100   0.41%         0   0.00%         0   0.00%         1   0.09%  13.69.217.124
164        0.70%         0   0.00%       100   0.41%         0   0.00%         0   0.00%         1   0.09%  13.70.196.226
162        0.69%         0   0.00%        96   0.39%         0   0.00%         0   0.00%         1   0.09%  52.169.180.84
162        0.69%         0   0.00%       104   0.43%         0   0.00%         0   0.00%         1   0.09%  52.169.181.27
156        0.66%         0   0.00%        96   0.39%         0   0.00%         0   0.00%         1   0.09%  52.169.88.234
136        0.58%         0   0.00%        84   0.34%         0   0.00%         0   0.00%         1   0.09%  52.169.181.250
132        0.56%         0   0.00%       481   1.97%         0   0.00%         0   0.00%         4   0.37%  ec2-3-75-245-61.eu-central-1.compute.amazonaws.com
128        0.54%         0   0.00%        77   0.31%         0   0.00%         0   0.00%         1   0.09%  13.79.18.65
128        0.54%         0   0.00%        77   0.31%         0   0.00%         0   0.00%         1   0.09%  52.169.180.88
120        0.51%         0   0.00%        55   0.22%         0   0.00%         0   0.00%         6   0.56%  40.117.101.129
120        0.51%         0   0.00%        55   0.22%         0   0.00%         0   0.00%         6   0.56%  40.69.20.67
104        0.44%         0   0.00%        65   0.27%         0   0.00%         0   0.00%         0   0.00%  172.176.156.15
100        0.42%         0   0.00%        46   0.19%         0   0.00%         0   0.00%         5   0.47%  13.73.203.118
100        0.42%         0   0.00%        46   0.19%         0   0.00%         0   0.00%         5   0.47%  52.170.98.145
82         0.35%         0   0.00%        42   0.17%         0   0.00%         0   0.00%         5   0.47%  40.117.76.106
80         0.34%         0   0.00%        37   0.15%         0   0.00%         0   0.00%         4   0.37%  104.209.141.90
80         0.34%         0   0.00%        37   0.15%         0   0.00%         0   0.00%         4   0.37%  48.210.207.206
61         0.26%         0   0.00%       194   0.79%         0   0.00%         0   0.00%         3   0.28%  124.223.193.19
60         0.25%         0   0.00%        27   0.11%         0   0.00%         0   0.00%         3   0.28%  128.24.23.197
60         0.25%         0   0.00%        27   0.11%         0   0.00%         0   0.00%         3   0.28%  128.251.47.231
60         0.25%         0   0.00%        27   0.11%         0   0.00%         0   0.00%         3   0.28%  172.210.211.61
55         0.23%         0   0.00%       190   0.78%         0   0.00%         0   0.00%         2   0.19%  Invalid
50         0.21%         0   0.00%       158   0.65%         0   0.00%         0   0.00%         1   0.09%  m10439.contaboserver.net
49         0.21%         0   0.00%       247   1.01%         0   0.00%         0   0.00%        38   3.55%  ec2-54-251-111-11.ap-southeast-1.compute.amazonaws.com
44         0.19%         0   0.00%       137   0.56%         0   0.00%         0   0.00%         1   0.09%  195.211.191.236
44         0.19%         0   0.00%        34   0.14%         0   0.00%         0   0.00%         2   0.19%  196.251.87.151
42         0.18%         0   0.00%       169   0.69%         0   0.00%         0   0.00%         0   0.00%  hostglobal.plus
42         0.18%         0   0.00%       116   0.48%         0   0.00%         0   0.00%        12   1.12%  nbl216.ntup.net
41         0.17%         0   0.00%       126   0.51%         0   0.00%         0   0.00%         1   0.09%  209.38.95.233
40         0.17%         0   0.00%        18   0.07%         0   0.00%         0   0.00%         2   0.19%  137.116.80.242
40         0.17%         0   0.00%        18   0.07%         0   0.00%         0   0.00%         2   0.19%  148.131.75.34.bc.googleusercontent.com
40         0.17%         0   0.00%        18   0.07%         0   0.00%         0   0.00%         2   0.19%  4.215.204.180
39         0.17%         0   0.00%        25   0.10%         0   0.00%         0   0.00%         0   0.00%  146.70.86.158
39         0.17%         0   0.00%        26   0.11%         0   0.00%         0   0.00%         1   0.09%  196.251.113.74
38         0.16%         0   0.00%        26   0.11%         0   0.00%         0   0.00%         1   0.09%  167.71.87.138
38         0.16%         0   0.00%        26   0.11%         0   0.00%         0   0.00%         1   0.09%  196.251.71.79
38         0.16%         0   0.00%        26   0.11%         0   0.00%         0   0.00%         1   0.09%  196.251.72.191
37         0.16%         0   0.00%       207   0.85%         0   0.00%         0   0.00%         4   0.37%  194.50.16.252
34         0.14%         0   0.00%       104   0.43%         0   0.00%         0   0.00%         0   0.00%  ns3085414.ip-145-239-10.eu
30         0.13%         0   0.00%       107   0.44%         0   0.00%         0   0.00%         2   0.19%  121.4.105.222
30         0.13%         0   0.00%        53   0.22%         0   0.00%         0   0.00%         7   0.65%  crawl-vykctc.mj12bot.com
30         0.13%         0   0.00%       168   0.69%         0   0.00%         0   0.00%         3   0.28%  host-91-201-115-174.hosted-by-vdsina.ru
29         0.12%         0   0.00%        58   0.24%         0   0.00%         0   0.00%         8   0.75%  crawl-lrsstc.mj12bot.com
29         0.12%         0   0.00%       106   0.43%         0   0.00%         0   0.00%         2   0.19%  ninja-crawler85.blex.seranking.com
27         0.11%         0   0.00%        95   0.39%         0   0.00%         0   0.00%         2   0.19%  124.220.161.119
24         0.10%         0   0.00%        79   0.33%         0   0.00%         0   0.00%         7   0.65%  195.20.18.175
24         0.10%         0   0.00%        73   0.30%         0   0.00%         0   0.00%         1   0.09%  217.114.43.161
24         0.10%         0   0.00%        75   0.31%         0   0.00%         0   0.00%         0   0.00%  ec2-13-233-254-159.ap-south-1.compute.amazonaws.com
24         0.10%         0   0.00%        75   0.31%         0   0.00%         0   0.00%         1   0.09%  ec2-15-188-8-249.eu-west-3.compute.amazonaws.com
24         0.10%         0   0.00%        75   0.31%         0   0.00%         0   0.00%         1   0.09%  ec2-35-179-110-199.eu-west-2.compute.amazonaws.com
24         0.10%         0   0.00%        75   0.31%         0   0.00%         0   0.00%         0   0.00%  m12627.contaboserver.net
23         0.10%         0   0.00%        81   0.33%         0   0.00%         0   0.00%         3   0.28%  139.59.230.163
22         0.09%         0   0.00%        69   0.28%         0   0.00%         0   0.00%         1   0.09%  217.114.43.197
20         0.08%         0   0.00%         9   0.04%         0   0.00%         0   0.00%         1   0.09%  130.33.49.85
20         0.08%         0   0.00%       116   0.48%         0   0.00%         0   0.00%         2   0.19%  137.184.8.212
20         0.08%         0   0.00%         9   0.04%         0   0.00%         0   0.00%         1   0.09%  172.207.184.167
20         0.08%         0   0.00%         9   0.04%         0   0.00%         0   0.00%         1   0.09%  20.122.97.89
20         0.08%         0   0.00%         9   0.04%         0   0.00%         0   0.00%         1   0.09%  20.7.133.156
20         0.08%         0   0.00%         9   0.04%         0   0.00%         0   0.00%         1   0.09%  4.215.196.197
20         0.08%         0   0.00%         9   0.04%         0   0.00%         0   0.00%         1   0.09%  40.75.113.2
20         0.08%         0   0.00%       112   0.46%         0   0.00%         0   0.00%         2   0.19%  host-195-2-78-89.hosted-by-vdsina.ru
20         0.08%         0   0.00%       112   0.46%         0   0.00%         0   0.00%         2   0.19%  host-212-118-53-218.hosted-by-vdsina.ru
20         0.08%         0   0.00%       112   0.46%         0   0.00%         0   0.00%         2   0.19%  host-80-85-245-128.hosted-by-vdsina.com
20         0.08%         0   0.00%       112   0.46%         0   0.00%         0   0.00%         2   0.19%  host-80-85-245-5.hosted-by-vdsina.com
17         0.07%         0   0.00%        54   0.22%         0   0.00%         0   0.00%         1   0.09%  124.220.171.218
17         0.07%         0   0.00%        45   0.18%         0   0.00%         0   0.00%         5   0.47%  124.236.100.56
16         0.07%         0   0.00%        59   0.24%         0   0.00%         0   0.00%         1   0.09%  124.220.24.137
15         0.06%         0   0.00%        85   0.35%         0   0.00%         0   0.00%         1   0.09%  170.39.218.52
15         0.06%         0   0.00%        85   0.35%         0   0.00%         0   0.00%         2   0.19%  193.41.206.50
15         0.06%         0   0.00%        68   0.28%         0   0.00%         0   0.00%         8   0.75%  45.92.19.136
12         0.05%         0   0.00%        37   0.15%         0   0.00%         0   0.00%         6   0.56%  117.33.163.216
12         0.05%         0   0.00%        37   0.15%         0   0.00%         0   0.00%         0   0.00%  43.153.35.47
12         0.05%         0   0.00%        37   0.15%         0   0.00%         0   0.00%         0   0.00%  43.166.253.229
12         0.05%         0   0.00%        37   0.15%         0   0.00%         0   0.00%         6   0.56%  60.188.57.0
12         0.05%         0   0.00%        68   0.28%         0   0.00%         0   0.00%         2   0.19%  cuantos.questnerd.net
12         0.05%         0   0.00%        38   0.15%         0   0.00%         0   0.00%         6   0.56%  v272234.hosted-by-vdsina.com
12         0.05%         0   0.00%        32   0.13%         0   0.00%         0   0.00%         1   0.09%  vmi2450944.contaboserver.net
11         0.05%         0   0.00%        36   0.15%         0   0.00%         0   0.00%         2   0.19%  106.54.200.247
11         0.05%         0   0.00%        31   0.13%         0   0.00%         0   0.00%         6   0.56%  180.110.203.108
11         0.05%         0   0.00%        62   0.25%         0   0.00%         0   0.00%         2   0.19%  host-80-85-247-161.hosted-by-vdsina.com
10         0.04%         0   0.00%        31   0.13%         0   0.00%         0   0.00%         5   0.47%  175.6.217.4
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  ec2-18-135-34-144.eu-west-2.compute.amazonaws.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-185-157-214-24.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-195-2-81-242.hosted-by-vdsina.ru
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-195-26-225-209.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-212-118-43-65.hosted-by-vdsina.ru
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-212-34-140-200.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-212-34-141-109.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-5-35-69-6.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-80-85-245-145.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-80-85-245-241.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-80-85-245-250.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-80-85-246-214.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-80-85-246-71.hosted-by-vdsina.com
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-88-210-10-79.hosted-by-vdsina.ru
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-94-103-87-196.hosted-by-vdsina.ru
10         0.04%         0   0.00%        56   0.23%         0   0.00%         0   0.00%         1   0.09%  host-94-103-88-24.hosted-by-vdsina.ru
10         0.04%         0   0.00%         6   0.02%         0   0.00%         0   0.00%         1   0.09%  srv-141-98-10-144.serveroffer.net
10         0.04%         0   0.00%        58   0.24%         0   0.00%         0   0.00%         1   0.09%  vps67d9e75ebbd50776485019.noezserver.de
9          0.04%         0   0.00%        25   0.10%         0   0.00%         0   0.00%         5   0.47%  110.166.71.39
9          0.04%         0   0.00%        46   0.19%         0   0.00%         0   0.00%         0   0.00%  196.251.115.165
8          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         4   0.37%  170.106.143.6
8          0.03%         0   0.00%        15   0.06%         0   0.00%         0   0.00%         2   0.19%  185.4.176.103
8          0.03%         0   0.00%        45   0.18%         0   0.00%         0   0.00%         0   0.00%  195.178.110.137
8          0.03%         0   0.00%        30   0.12%         0   0.00%         0   0.00%         3   0.28%  196.251.72.127
8          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         4   0.37%  222.79.104.23
8          0.03%         0   0.00%        29   0.12%         0   0.00%         0   0.00%         1   0.09%  240b:4001:165:5f00:8c0a:b698:ac2:5875
8          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         4   0.37%  43.130.16.212
8          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         4   0.37%  43.135.183.82
8          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         4   0.37%  43.153.96.233
8          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         4   0.37%  43.159.152.184
8          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         4   0.37%  49.51.196.42
8          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         4   0.37%  49.51.47.100
8          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         4   0.37%  58.49.233.126
8          0.03%         0   0.00%        25   0.10%         0   0.00%         0   0.00%         4   0.37%  92.255.57.39
8          0.03%         0   0.00%        45   0.18%         0   0.00%         0   0.00%         1   0.09%  user-109-243-69-80.play-internet.pl
7          0.03%         0   0.00%        19   0.08%         0   0.00%         0   0.00%         4   0.37%  101.91.148.219
7          0.03%         0   0.00%        39   0.16%         0   0.00%         0   0.00%         0   0.00%  103.102.230.8
7          0.03%         0   0.00%        19   0.08%         0   0.00%         0   0.00%         4   0.37%  113.219.218.197
7          0.03%         0   0.00%        19   0.08%         0   0.00%         0   0.00%         4   0.37%  119.96.24.54
7          0.03%         0   0.00%        19   0.08%         0   0.00%         0   0.00%         4   0.37%  182.42.104.32
7          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         1   0.09%  2400:6180:100:d0::42d3:d001
7          0.03%         0   0.00%        40   0.17%         0   0.00%         0   0.00%         1   0.09%  2602:fc2f:100:1400::a
7          0.03%         0   0.00%        40   0.17%         0   0.00%         0   0.00%         0   0.00%  4.227.36.84
7          0.03%         0   0.00%        19   0.08%         0   0.00%         0   0.00%         4   0.37%  49.7.227.204
7          0.03%         0   0.00%         4   0.02%         0   0.00%         0   0.00%         2   0.19%  ec2-34-219-13-36.us-west-2.compute.amazonaws.com
7          0.03%         0   0.00%        30   0.12%         0   0.00%         0   0.00%         6   0.56%  unused-space.coop.net
6          0.03%         0   0.00%         9   0.03%         0   0.00%         0   0.00%         1   0.09%  107.151.236.7
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  114.96.103.33
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  117.62.235.53
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  124.156.225.181
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         4   0.37%  124.226.222.66
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  129.226.93.214
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  170.106.147.63
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  170.106.180.153
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  170.106.82.209
6          0.03%         0   0.00%        14   0.06%         0   0.00%         0   0.00%         2   0.19%  170.39.218.176
6          0.03%         0   0.00%        14   0.06%         0   0.00%         0   0.00%         0   0.00%  170.39.218.246
6          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         2   0.19%  193.41.206.189
6          0.03%         0   0.00%        18   0.07%         0   0.00%         0   0.00%         3   0.28%  36.111.67.189
6          0.03%         0   0.00%        18   0.07%         0   0.00%         0   0.00%         3   0.28%  43.130.15.147
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  43.130.57.76
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  43.135.144.81
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  43.135.148.92
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  43.153.12.58
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  43.156.109.53
6          0.03%         0   0.00%        18   0.07%         0   0.00%         0   0.00%         3   0.28%  43.157.201.184
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  43.159.128.247
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  43.159.140.236
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  43.159.144.16
6          0.03%         0   0.00%        18   0.08%         0   0.00%         0   0.00%         3   0.28%  43.166.136.202
6          0.03%         0   0.00%        34   0.14%         0   0.00%         0   0.00%         0   0.00%  45.148.10.80
6          0.03%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         1   0.09%  84.239.47.136
6          0.03%         0   0.00%        19   0.08%         0   0.00%         0   0.00%         3   0.28%  92.255.85.164
6          0.03%         0   0.00%        19   0.08%         0   0.00%         0   0.00%         1   0.09%  rondo-crawler3.blex.seranking.com
6          0.03%         0   0.00%        18   0.07%         0   0.00%         0   0.00%         1   0.09%  vm1564919.stark-industries.solutions
5          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         3   0.28%  106.227.49.113
5          0.02%         0   0.00%        18   0.07%         0   0.00%         0   0.00%         2   0.19%  111.231.1.45
5          0.02%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         1   0.09%  181.214.107.34
5          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         3   0.28%  182.42.105.144
5          0.02%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         1   0.09%  209.121.189.54
5          0.02%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         1   0.09%  209.53.155.100
5          0.02%         0   0.00%        24   0.10%         0   0.00%         0   0.00%         1   0.09%  209.53.155.78
5          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         2   0.19%  42.83.147.54
5          0.02%         0   0.00%         8   0.03%         0   0.00%         0   0.00%         1   0.09%  crawl-mwx5un.mj12bot.com
5          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         0   0.00%  ip-103-154-148-221.moratelindo.net.id
5          0.02%         0   0.00%        29   0.12%         0   0.00%         0   0.00%         1   0.09%  ip.204-137-14-68.atomicnetworks.co
5          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         1   0.09%  pot39.webmeup.com
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  111.172.249.49
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         1   0.09%  111.231.10.88
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         1   0.09%  111.7.96.173
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  113.141.91.58
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         1   0.09%  118.89.95.205
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  123.160.223.75
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  124.156.179.141
4          0.02%         0   0.00%        22   0.09%         0   0.00%         0   0.00%         1   0.09%  124.221.247.200
4          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         1   0.09%  134.199.228.83
4          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         1   0.09%  144.126.210.45
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  162.62.213.187
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  165.154.227.184
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  165.154.227.208
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  165.154.227.243
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  170.106.107.87
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  170.106.113.235
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  170.106.148.137
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  170.106.167.214
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  170.106.180.139
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  170.106.193.108
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  170.106.197.109
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  170.106.84.136
4          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         1   0.09%  185.117.225.129
4          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         1   0.09%  185.117.225.58
4          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         0   0.00%  188.166.254.43
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  2001:4ba0:cafe:c13::1
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  203.2.64.59
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  223.15.245.170
4          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         0   0.00%  2602:fb54:143::9f
4          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         1   0.09%  2a05:d018:1d9d:e701:4b3c:dd90:666a:68ac
4          0.02%         0   0.00%        13   0.05%         0   0.00%         0   0.00%         2   0.19%  42.83.147.53
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.130.139.177
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.130.31.17
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.133.220.37
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.135.130.202
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.135.133.194
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.135.145.77
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.135.182.95
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.135.186.135
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.10.13
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.10.83
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.102.138
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.122.30
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.123.4
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.15.51
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.19.83
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.35.128
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.47.201
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.54.138
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.71.132
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.73.200
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.153.86.78
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.155.188.157
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.155.195.141
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.155.27.244
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.156.156.96
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.156.168.214
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.156.228.27
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.157.148.38
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.157.149.188
4          0.02%         0   0.00%        12   0.05%         0   0.00%         0   0.00%         2   0.19%  43.157.170.13
