Usage Statistics for www.demoscenemusic.org

Summary Period: April 2026 - Sites
Generated 23-Apr-2026 23:21 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

78         0.16%         0   0.00%       356   0.96%        33   3.14%  google.com
3          0.01%         0   0.00%         7   0.02%         1   0.10%  msn.com

3346       7.05%         0   0.00%      1996   5.36%        12   1.14%  20.48.232.178
1769       3.73%         0   0.00%      1330   3.57%        37   3.52%  23.101.4.52
1640       3.46%         0   0.00%       984   2.64%         4   0.38%  172.190.142.176
1474       3.11%         0   0.00%      1076   2.89%        23   2.19%  52.243.57.116
1076       2.27%         0   0.00%       648   1.74%         3   0.29%  20.220.232.240
956        2.01%         0   0.00%       707   1.90%        18   1.71%  20.63.209.197
944        1.99%         0   0.00%       586   1.57%         4   0.38%  132.196.3.209
712        1.50%         0   0.00%       504   1.35%         7   0.67%  52.187.249.150
668        1.41%         0   0.00%       397   1.07%         0   0.00%  20.203.141.81
588        1.24%         0   0.00%       351   0.94%         1   0.10%  172.213.241.51
584        1.23%         0   0.00%       359   0.96%         2   0.19%  20.220.147.82
576        1.21%         0   0.00%       479   1.29%         3   0.29%  45.148.10.246
564        1.19%         0   0.00%       340   0.91%         1   0.10%  20.215.212.42
564        1.19%         0   0.00%       345   0.93%         2   0.19%  20.48.184.58
564        1.19%         0   0.00%       335   0.90%         1   0.10%  98.71.81.80
563        1.19%         0   0.00%       340   0.91%         1   0.10%  51.103.251.134
548        1.15%         0   0.00%       331   0.89%         2   0.19%  40.85.219.177
532        1.12%         0   0.00%       320   0.86%         2   0.19%  20.151.131.235
519        1.09%         0   0.00%       400   1.07%        12   1.14%  20.219.138.200
515        1.09%         0   0.00%       317   0.85%         0   0.00%  20.208.44.100
512        1.08%         0   0.00%       372   1.00%         8   0.76%  4.193.168.228
500        1.05%         0   0.00%       359   0.97%         4   0.38%  20.198.83.136
492        1.04%         0   0.00%       303   0.81%         2   0.19%  4.205.60.171
435        0.92%         0   0.00%       302   0.81%         1   0.10%  161.118.254.192
434        0.91%         0   0.00%       260   0.70%         2   0.19%  20.151.201.236
414        0.87%         0   0.00%       251   0.67%         0   0.00%  158.158.51.236
411        0.87%         0   0.00%       292   0.79%         6   0.57%  20.198.86.98
358        0.75%         0   0.00%       215   0.58%         1   0.10%  20.151.248.149
357        0.75%         0   0.00%       252   0.68%         1   0.10%  161.153.52.7
356        0.75%         0   0.00%       211   0.57%         1   0.10%  20.240.58.31
344        0.72%         0   0.00%       212   0.57%         2   0.19%  20.151.229.110
344        0.72%         0   0.00%       205   0.55%         0   0.00%  74.248.33.254
343        0.72%         0   0.00%       216   0.58%         2   0.19%  20.104.201.101
326        0.69%         0   0.00%       192   0.51%         1   0.10%  172.213.0.120
310        0.65%         0   0.00%       186   0.50%         1   0.10%  20.203.247.143
304        0.64%         0   0.00%       180   0.48%         1   0.10%  20.251.39.123
300        0.63%         0   0.00%       178   0.48%         1   0.10%  20.63.96.180
294        0.62%         0   0.00%       174   0.47%         1   0.10%  172.213.136.193
294        0.62%         0   0.00%       179   0.48%         1   0.10%  20.123.11.197
294        0.62%         0   0.00%       176   0.47%         1   0.10%  20.91.251.70
294        0.62%         0   0.00%       176   0.47%         1   0.10%  74.248.99.90
292        0.62%         0   0.00%       178   0.48%         1   0.10%  13.79.87.25
292        0.62%         0   0.00%       173   0.46%         1   0.10%  20.234.84.102
288        0.61%         0   0.00%       171   0.46%         1   0.10%  20.166.31.184
286        0.60%         0   0.00%       170   0.46%         1   0.10%  4.232.89.114
282        0.59%         0   0.00%       168   0.45%         1   0.10%  172.213.138.9
282        0.59%         0   0.00%       169   0.45%         1   0.10%  20.43.19.237
282        0.59%         0   0.00%       168   0.45%         1   0.10%  20.91.252.112
282        0.59%         0   0.00%       170   0.46%         1   0.10%  51.103.238.164
282        0.59%         0   0.00%       168   0.45%         1   0.10%  51.120.80.210
282        0.59%         0   0.00%       168   0.45%         1   0.10%  74.248.150.154
278        0.59%         0   0.00%       181   0.49%         1   0.10%  51.103.121.89
276        0.58%         0   0.00%       221   0.59%         1   0.10%  20.220.15.7
268        0.56%         0   0.00%       163   0.44%         0   0.00%  20.107.195.165
262        0.55%         0   0.00%       149   0.40%         1   0.10%  89.251.0.103
260        0.55%         0   0.00%       156   0.42%         0   0.00%  20.151.2.242
260        0.55%         0   0.00%       158   0.42%         1   0.10%  4.213.99.137
252        0.53%         0   0.00%       152   0.41%         0   0.00%  74.248.134.16
250        0.53%         0   0.00%       154   0.41%         1   0.10%  20.116.48.67
248        0.52%         0   0.00%       152   0.41%         0   0.00%  20.215.69.226
248        0.52%         0   0.00%       155   0.42%         0   0.00%  4.232.184.116
230        0.48%         0   0.00%       140   0.38%         1   0.10%  20.100.206.196
230        0.48%         0   0.00%       138   0.37%         1   0.10%  20.203.175.190
228        0.48%         0   0.00%       142   0.38%         1   0.10%  74.248.157.73
210        0.44%         0   0.00%       140   0.37%         1   0.10%  20.220.199.166
206        0.43%         0   0.00%       147   0.40%         3   0.29%  104.208.112.233
206        0.43%         0   0.00%       125   0.34%         0   0.00%  158.158.122.51
206        0.43%         0   0.00%       126   0.34%         0   0.00%  172.213.25.26
204        0.43%         0   0.00%       129   0.35%         1   0.10%  4.235.73.22
202        0.43%         0   0.00%       123   0.33%         1   0.10%  20.234.16.176
202        0.43%         0   0.00%       123   0.33%         1   0.10%  20.234.9.131
193        0.41%         0   0.00%       111   0.30%         1   0.10%  85.203.15.31
189        0.40%         0   0.00%       112   0.30%         1   0.10%  85.203.15.21
184        0.39%         0   0.00%       109   0.29%         1   0.10%  20.151.221.77
182        0.38%         0   0.00%       563   1.51%         1   0.10%  168.144.24.42
182        0.38%         0   0.00%       114   0.31%         1   0.10%  20.220.161.65
180        0.38%         0   0.00%       106   0.29%         0   0.00%  4.233.94.87
180        0.38%         0   0.00%       106   0.29%         0   0.00%  51.103.161.170
180        0.38%         0   0.00%       108   0.29%         0   0.00%  65.52.66.199
180        0.38%         0   0.00%       108   0.29%         0   0.00%  74.248.134.192
174        0.37%         0   0.00%       126   0.34%         2   0.19%  31.57.184.104
172        0.36%         0   0.00%       100   0.27%         0   0.00%  158.158.32.26
172        0.36%         0   0.00%       102   0.27%         0   0.00%  172.213.233.165
172        0.36%         0   0.00%       102   0.27%         0   0.00%  20.199.99.25
172        0.36%         0   0.00%       102   0.27%         1   0.10%  20.216.140.172
172        0.36%         0   0.00%       109   0.29%         0   0.00%  4.225.160.61
172        0.36%         0   0.00%       102   0.27%         0   0.00%  4.225.222.162
172        0.36%         0   0.00%        98   0.26%         1   0.10%  45.86.200.202
172        0.36%         0   0.00%       100   0.27%         0   0.00%  72.146.8.102
170        0.36%         0   0.00%       106   0.29%         0   0.00%  158.158.50.76
170        0.36%         0   0.00%       106   0.29%         0   0.00%  20.111.44.155
170        0.36%         0   0.00%       130   0.35%         4   0.38%  20.200.222.0
170        0.36%         0   0.00%       119   0.32%         1   0.10%  ec2-15-152-115-226.ap-northeast-3.compute.amazonaws.com
170        0.36%         0   0.00%       118   0.32%         1   0.10%  ec2-35-88-62-70.us-west-2.compute.amazonaws.com
168        0.35%         0   0.00%       100   0.27%         0   0.00%  135.225.39.191
168        0.35%         0   0.00%        99   0.26%         0   0.00%  20.203.188.128
168        0.35%         0   0.00%       100   0.27%         0   0.00%  20.238.112.20
168        0.35%         0   0.00%        99   0.26%         0   0.00%  4.232.179.255
168        0.35%         0   0.00%        99   0.27%         0   0.00%  74.248.121.178
166        0.35%         0   0.00%       116   0.31%         2   0.19%  20.89.234.204
157        0.33%         0   0.00%       110   0.30%         1   0.10%  52.159.142.244
134        0.28%         0   0.00%        83   0.22%         0   0.00%  51.107.85.44
133        0.28%         0   0.00%        95   0.26%         2   0.19%  4.193.204.157
130        0.27%         0   0.00%       139   0.37%         1   0.10%  195.178.110.160
129        0.27%         0   0.00%        73   0.20%         0   0.00%  159.65.3.47
118        0.25%         0   0.00%        96   0.26%         3   0.29%  4.193.176.33
112        0.24%         0   0.00%        92   0.25%         2   0.19%  20.222.20.193
111        0.23%         0   0.00%        90   0.24%         1   0.10%  172.71.172.4
109        0.23%         0   0.00%        80   0.21%         2   0.19%  23.101.8.77
108        0.23%         0   0.00%        73   0.19%         1   0.10%  74.248.146.253
102        0.21%         0   0.00%        63   0.17%         0   0.00%  172.161.2.85
102        0.21%         0   0.00%        79   0.21%         1   0.10%  172.71.164.198
101        0.21%         0   0.00%        54   0.14%         0   0.00%  85.203.15.18
99         0.21%         0   0.00%        56   0.15%         1   0.10%  85.203.15.36
96         0.20%         0   0.00%        59   0.16%         0   0.00%  20.223.180.142
93         0.20%         0   0.00%        52   0.14%         1   0.10%  45.86.200.174
93         0.20%         0   0.00%        54   0.15%         1   0.10%  45.86.200.204
93         0.20%         0   0.00%        52   0.14%         1   0.10%  89.251.0.100
92         0.19%         0   0.00%        51   0.14%         1   0.10%  45.86.200.177
92         0.19%         0   0.00%        51   0.14%         1   0.10%  89.251.0.95
90         0.19%         0   0.00%        68   0.18%         2   0.19%  20.2.26.137
90         0.19%         0   0.00%        52   0.14%         1   0.10%  89.251.0.88
89         0.19%         0   0.00%        51   0.14%         1   0.10%  45.86.200.171
89         0.19%         0   0.00%        52   0.14%         1   0.10%  81.199.26.78
89         0.19%         0   0.00%        50   0.13%         1   0.10%  85.203.15.2
89         0.19%         0   0.00%        51   0.14%         1   0.10%  89.251.0.108
88         0.19%         0   0.00%        54   0.15%         1   0.10%  4.223.143.151
88         0.19%         0   0.00%        50   0.13%         1   0.10%  45.86.200.179
88         0.19%         0   0.00%        54   0.15%         1   0.10%  68.221.132.192
88         0.19%         0   0.00%        50   0.13%         1   0.10%  89.251.0.82
87         0.18%         0   0.00%        49   0.13%         1   0.10%  45.86.200.212
87         0.18%         0   0.00%        49   0.13%         1   0.10%  89.251.0.106
86         0.18%         0   0.00%        49   0.13%         1   0.10%  45.86.200.180
84         0.18%         0   0.00%        65   0.17%         2   0.19%  20.196.201.163
84         0.18%         0   0.00%        48   0.13%         0   0.00%  45.86.200.170
84         0.18%         0   0.00%        48   0.13%         0   0.00%  89.251.0.109
83         0.17%         0   0.00%        46   0.12%         1   0.10%  45.86.200.169
82         0.17%         0   0.00%        51   0.14%         1   0.10%  20.63.83.113
82         0.17%         0   0.00%        46   0.12%         1   0.10%  45.86.200.211
82         0.17%         0   0.00%        46   0.12%         1   0.10%  89.251.0.85
82         0.17%         0   0.00%        46   0.12%         1   0.10%  89.251.0.93
81         0.17%         0   0.00%        66   0.18%         1   0.10%  172.71.164.199
81         0.17%         0   0.00%        62   0.17%         2   0.19%  20.89.16.190
80         0.17%         0   0.00%       172   0.46%         4   0.38%  45.148.10.62
80         0.17%         0   0.00%        52   0.14%         1   0.10%  51.103.148.24
79         0.17%         0   0.00%       249   0.67%        11   1.05%  ec2-18-222-103-221.us-east-2.compute.amazonaws.com
79         0.17%         0   0.00%        60   0.16%         0   0.00%  saw.woinsta.com
78         0.16%         0   0.00%        45   0.12%         1   0.10%  85.203.15.20
76         0.16%         0   0.00%        44   0.12%         1   0.10%  85.203.15.237
75         0.16%         0   0.00%        43   0.11%         1   0.10%  45.86.200.205
75         0.16%         0   0.00%        43   0.11%         1   0.10%  89.251.0.98
72         0.15%         0   0.00%        55   0.15%         0   0.00%  172.71.172.5
64         0.13%         0   0.00%        51   0.14%         0   0.00%  146.19.24.235
64         0.13%         0   0.00%        51   0.14%         1   0.10%  172.70.248.63
62         0.13%         0   0.00%        50   0.14%         2   0.19%  20.207.200.217
62         0.13%         0   0.00%       195   0.52%        15   1.43%  ec2-3-129-249-65.us-east-2.compute.amazonaws.com
60         0.13%         0   0.00%        44   0.12%         1   0.10%  vmi2107438.contaboserver.net
56         0.12%         0   0.00%        31   0.08%         1   0.10%  85.203.15.13
51         0.11%         0   0.00%        35   0.10%         1   0.10%  41.216.188.194
50         0.11%         0   0.00%        44   0.12%         1   0.10%  20.215.185.132
45         0.09%         0   0.00%        44   0.12%         0   0.00%  172.70.248.41
45         0.09%         0   0.00%        34   0.09%         1   0.10%  4.193.138.190
45         0.09%         0   0.00%        34   0.09%         1   0.10%  52.187.232.202
44         0.09%         0   0.00%        27   0.07%         1   0.10%  reserved-by-avm.ptr.network
43         0.09%         0   0.00%        44   0.12%         1   0.10%  2a0b:8bc0:2:cd96::1
40         0.08%         0   0.00%        31   0.08%         1   0.10%  20.207.196.17
38         0.08%         0   0.00%        72   0.19%         1   0.10%  93.123.109.214
37         0.08%         0   0.00%        18   0.05%         6   0.57%  c8e7cbf86a.scan.leakix.org
36         0.08%         0   0.00%       110   0.30%         1   0.10%  ns3085414.ip-145-239-10.eu
34         0.07%         0   0.00%        37   0.10%         1   0.10%  172.70.248.85
34         0.07%         0   0.00%        24   0.07%         0   0.00%  4.210.104.149
33         0.07%         0   0.00%        65   0.18%         2   0.19%  185.213.174.125
33         0.07%         0   0.00%        26   0.07%         1   0.10%  4.196.165.107
29         0.06%         0   0.00%        22   0.06%         1   0.10%  185.199.52.95
29         0.06%         0   0.00%        15   0.04%         1   0.10%  2a02:4780:12:2e1b::1
27         0.06%         0   0.00%        16   0.04%         1   0.10%  2a09:bac5:c69a:2c8::47:3e7
23         0.05%         0   0.00%        73   0.20%         1   0.10%  2a0b:8bc0:2:a335::1
23         0.05%         0   0.00%        58   0.16%         1   0.10%  88.151.32.223
22         0.05%         0   0.00%        19   0.05%         0   0.00%  172.70.248.84
22         0.05%         0   0.00%        26   0.07%         2   0.19%  173.199.119.32.vultrusercontent.com
22         0.05%         0   0.00%       126   0.34%         1   0.10%  237.66.168.103.in-addr.arpa.digivps.com
22         0.05%         0   0.00%        18   0.05%         0   0.00%  4.232.146.182
22         0.05%         0   0.00%        25   0.07%         1   0.10%  74.7.242.46
22         0.05%         0   0.00%        80   0.22%         1   0.10%  discovery-crawler15.blex.seranking.com
21         0.04%         0   0.00%       117   0.31%         0   0.00%  188.215.235.83
20         0.04%         0   0.00%        18   0.05%         0   0.00%  104.28.236.145
20         0.04%         0   0.00%        17   0.04%         1   0.10%  4.223.104.110
20         0.04%         0   0.00%        16   0.04%         1   0.10%  74.234.80.3
18         0.04%         0   0.00%        56   0.15%         0   0.00%  134.199.145.180
18         0.04%         0   0.00%        16   0.04%         0   0.00%  172.70.248.40
18         0.04%         0   0.00%        26   0.07%         3   0.29%  45.153.34.235
18         0.04%         0   0.00%        15   0.04%         1   0.10%  68.221.137.197
16         0.03%         0   0.00%        72   0.19%         1   0.10%  Invalid
14         0.03%         0   0.00%         8   0.02%         1   0.10%  102.118.230.8.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  102.249.186.34.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  103.61.199.35.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  129.75.121.34.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  151.223.109.136.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  151.226.245.35.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  153.179.107.136.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  16.61.221.35.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  165.192.162.34.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  199.141.30.34.bc.googleusercontent.com
14         0.03%         0   0.00%        18   0.05%         0   0.00%  20.215.186.156
14         0.03%         0   0.00%         8   0.02%         1   0.10%  202.229.182.34.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  230.208.174.34.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  30.41.229.8.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  57.20.105.34.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  66.102.230.8.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  7.225.162.34.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  78.103.230.8.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  81.17.162.34.bc.googleusercontent.com
14         0.03%         0   0.00%         8   0.02%         1   0.10%  96.120.174.34.bc.googleusercontent.com
13         0.03%         0   0.00%        23   0.06%         1   0.10%  5.255.127.166
13         0.03%         0   0.00%        23   0.06%         1   0.10%  goto.askgamblers.com
12         0.03%         0   0.00%        12   0.03%         1   0.10%  129.153.94.60
12         0.03%         0   0.00%        28   0.08%         1   0.10%  4.205.39.97
12         0.03%         0   0.00%        17   0.05%         2   0.19%  ip-120-78-47-212.static.contabo.net
12         0.03%         0   0.00%        17   0.05%         2   0.19%  ip-55-37-216-217.static.contabo.net
11         0.02%         0   0.00%        63   0.17%         0   0.00%  216.73.217.119
11         0.02%         0   0.00%        12   0.03%         1   0.10%  69.10.42.26
10         0.02%         0   0.00%        30   0.08%         5   0.48%  101.42.46.71
10         0.02%         0   0.00%        16   0.04%         1   0.10%  140.245.43.46
10         0.02%         0   0.00%        35   0.09%         2   0.19%  2a00:f2a0:0:f783::100
10         0.02%         0   0.00%        11   0.03%         0   0.00%  2a01:239:371:ea00::1
10         0.02%         0   0.00%        16   0.04%         1   0.10%  lux.any.open-root.net
9          0.02%         0   0.00%        50   0.13%         1   0.10%  146.70.102.204
9          0.02%         0   0.00%        16   0.04%         4   0.38%  37.139.53.245
9          0.02%         0   0.00%        41   0.11%         0   0.00%  74.7.175.133
8          0.02%         0   0.00%        25   0.07%         0   0.00%  103.77.107.57
8          0.02%         0   0.00%        44   0.12%         0   0.00%  2.57.122.173
8          0.02%         0   0.00%        24   0.07%         4   0.38%  203.2.64.59
8          0.02%         0   0.00%        46   0.12%         4   0.38%  2a14-07c1-0400-0000-0000-0000-0000-0001.ptr6.pfcloud.network
8          0.02%         0   0.00%        24   0.07%         4   0.38%  43.140.247.223
8          0.02%         0   0.00%        44   0.12%         5   0.48%  45.148.10.245
8          0.02%         0   0.00%        15   0.04%         0   0.00%  45.89.60.68
8          0.02%         0   0.00%        24   0.07%         4   0.38%  49.233.45.47
8          0.02%         0   0.00%        24   0.07%         4   0.38%  49.51.204.74
8          0.02%         0   0.00%        15   0.04%         0   0.00%  51.120.123.241
8          0.02%         0   0.00%        25   0.07%         0   0.00%  59-126-168-24.hinet-ip.hinet.net
8          0.02%         0   0.00%        44   0.12%         0   0.00%  69.5.21.178
8          0.02%         0   0.00%        15   0.04%         2   0.19%  crawl-28js3n.mj12bot.com
8          0.02%         0   0.00%        14   0.04%         2   0.19%  ip-57-37-216-217.static.contabo.net
8          0.02%         0   0.00%        21   0.06%         1   0.10%  vps-1f149198.vps.ovh.net
7          0.01%         0   0.00%        40   0.11%         0   0.00%  216.73.216.153
7          0.01%         0   0.00%        19   0.05%         0   0.00%  45.55.61.22
7          0.01%         0   0.00%        40   0.11%         0   0.00%  74.7.230.45
7          0.01%         0   0.00%        19   0.05%         4   0.38%  77.90.185.5
7          0.01%         0   0.00%         9   0.03%         1   0.10%  shiveringcheese.ptr.network
6          0.01%         0   0.00%        24   0.06%         1   0.10%  102.184.32.167
6          0.01%         0   0.00%        18   0.05%         3   0.29%  106.119.167.146
6          0.01%         0   0.00%        18   0.05%         3   0.29%  124.156.157.91
6          0.01%         0   0.00%        19   0.05%         3   0.29%  141.98.11.224
6          0.01%         0   0.00%        18   0.05%         3   0.29%  182.44.9.147
6          0.01%         0   0.00%        23   0.06%         0   0.00%  192.253.248.132
6          0.01%         0   0.00%        33   0.09%         0   0.00%  193.221.201.106
6          0.01%         0   0.00%        24   0.06%         0   0.00%  216.73.216.30
6          0.01%         0   0.00%         9   0.02%         1   0.10%  2a07:e05:3:4e::1
6          0.01%         0   0.00%        18   0.05%         3   0.29%  36.41.75.167
6          0.01%         0   0.00%        18   0.05%         3   0.29%  43.138.68.113
6          0.01%         0   0.00%        18   0.05%         3   0.29%  43.157.22.109
6          0.01%         0   0.00%        18   0.05%         3   0.29%  43.167.157.80
6          0.01%         0   0.00%        18   0.05%         2   0.19%  43.167.239.66
6          0.01%         0   0.00%        28   0.08%         0   0.00%  43.228.157.68
6          0.01%         0   0.00%        19   0.05%         3   0.29%  45.154.98.206
6          0.01%         0   0.00%        23   0.06%         1   0.10%  84.239.45.12
6          0.01%         0   0.00%        18   0.05%         1   0.10%  ec2-13-222-1-130.compute-1.amazonaws.com
6          0.01%         0   0.00%         8   0.02%         1   0.10%  ip-118-78-47-212.static.contabo.net
5          0.01%         0   0.00%         8   0.02%         2   0.19%  106.63.26.7
5          0.01%         0   0.00%        18   0.05%         0   0.00%  130.12.180.144
5          0.01%         0   0.00%         3   0.01%         1   0.10%  172.94.9.188
5          0.01%         0   0.00%        28   0.07%         0   0.00%  2a00:5da0:1:201::305
5          0.01%         0   0.00%        22   0.06%         1   0.10%  35.187.132.75
5          0.01%         0   0.00%        29   0.08%         0   0.00%  74.7.244.45
5          0.01%         0   0.00%        29   0.08%         2   0.19%  93.123.109.180
5          0.01%         0   0.00%        28   0.07%         2   0.19%  igutic.earnningipti.co.uk
5          0.01%         0   0.00%        18   0.05%         1   0.10%  linux15.r00tbase.de
5          0.01%         0   0.00%         7   0.02%         1   0.10%  srv1607772.hstgr.cloud
4          0.01%         0   0.00%        12   0.03%         2   0.19%  1.15.52.154
4          0.01%         0   0.00%        12   0.03%         1   0.10%  101.32.49.171
4          0.01%         0   0.00%        22   0.06%         1   0.10%  101.34.60.134
4          0.01%         0   0.00%        13   0.03%         1   0.10%  103.4.251.177
4          0.01%         0   0.00%        12   0.03%         0   0.00%  103.77.107.222
4          0.01%         0   0.00%        13   0.03%         1   0.10%  104.236.194.174
4          0.01%         0   0.00%        13   0.03%         1   0.10%  104.248.207.35
4          0.01%         0   0.00%        13   0.03%         1   0.10%  104.248.80.63
4          0.01%         0   0.00%        17   0.05%         2   0.19%  106.63.26.29
4          0.01%         0   0.00%        17   0.05%         1   0.10%  106.75.98.60
4          0.01%         0   0.00%        12   0.03%         2   0.19%  111.172.249.49
4          0.01%         0   0.00%        12   0.03%         1   0.10%  133.135.29.34.bc.googleusercontent.com
4          0.01%         0   0.00%        13   0.03%         1   0.10%  134.199.236.10
4          0.01%         0   0.00%        13   0.03%         1   0.10%  138.197.157.133
4          0.01%         0   0.00%        13   0.03%         1   0.10%  138.197.159.122
4          0.01%         0   0.00%        13   0.03%         0   0.00%  141.98.11.209
4          0.01%         0   0.00%        13   0.03%         1   0.10%  143.198.19.212
4          0.01%         0   0.00%        13   0.03%         1   0.10%  143.244.182.73
4          0.01%         0   0.00%        12   0.03%         1   0.10%  148.119.107.136.bc.googleusercontent.com
4          0.01%         0   0.00%        12   0.03%         0   0.00%  157.230.243.190
4          0.01%         0   0.00%        13   0.03%         1   0.10%  157.245.45.84
4          0.01%         0   0.00%        13   0.03%         1   0.10%  159.65.163.5
4          0.01%         0   0.00%        23   0.06%         0   0.00%  161.118.209.26
4          0.01%         0   0.00%        13   0.03%         1   0.10%  161.35.190.152
4          0.01%         0   0.00%        13   0.03%         1   0.10%  165.22.30.222
4          0.01%         0   0.00%        12   0.03%         2   0.19%  170.106.113.159
4          0.01%         0   0.00%        12   0.03%         2   0.19%  170.106.37.134
4          0.01%         0   0.00%        12   0.03%         0   0.00%  170.205.30.223
4          0.01%         0   0.00%        12   0.03%         2   0.19%  175.6.217.4
4          0.01%         0   0.00%         1   0.00%         2   0.19%  176.65.148.161.ptr.pfcloud.network
4          0.01%         0   0.00%        13   0.03%         1   0.10%  185.117.225.206
4          0.01%         0   0.00%        13   0.03%         1   0.10%  188.166.116.63
4          0.01%         0   0.00%        12   0.03%         2   0.19%  192.144.148.122
4          0.01%         0   0.00%         8   0.02%         0   0.00%  20.199.97.195
4          0.01%         0   0.00%        12   0.03%         2   0.19%  2001:41d0:403:4315::1
4          0.01%         0   0.00%        23   0.06%         0   0.00%  216.73.216.155
4          0.01%         0   0.00%        13   0.03%         1   0.10%  24.199.116.71
4          0.01%         0   0.00%        22   0.06%         1   0.10%  35.187.132.73
4          0.01%         0   0.00%        12   0.03%         2   0.19%  36.111.67.189
4          0.01%         0   0.00%        12   0.03%         0   0.00%  36.37.209.184
4          0.01%         0   0.00%         7   0.02%         0   0.00%  4.223.166.35
4          0.01%         0   0.00%         8   0.02%         0   0.00%  4.223.73.181
4          0.01%         0   0.00%        12   0.03%         2   0.19%  43.131.23.154
4          0.01%         0   0.00%        12   0.03%         2   0.19%  43.131.26.226
4          0.01%         0   0.00%        12   0.03%         2   0.19%  43.135.140.225
4          0.01%         0   0.00%        12   0.03%         2   0.19%  43.153.71.12
4          0.01%         0   0.00%        12   0.03%         2   0.19%  43.154.140.188
4          0.01%         0   0.00%        12   0.03%         2   0.19%  43.155.195.141
4          0.01%         0   0.00%        12   0.03%         2   0.19%  43.157.172.39
4          0.01%         0   0.00%        12   0.03%         2   0.19%  43.163.206.70
4          0.01%         0   0.00%        12   0.03%         2   0.19%  43.166.247.155
4          0.01%         0   0.00%        13   0.03%         1   0.10%  46.101.132.8
4          0.01%         0   0.00%        12   0.03%         2   0.19%  49.235.136.28
4          0.01%         0   0.00%        12   0.03%         2   0.19%  49.51.141.76
4          0.01%         0   0.00%        12   0.03%         2   0.19%  49.51.180.2
4          0.01%         0   0.00%        12   0.03%         2   0.19%  49.51.39.209
4          0.01%         0   0.00%         8   0.02%         0   0.00%  51.12.86.253
4          0.01%         0   0.00%        12   0.03%         2   0.19%  64.89.163.113
4          0.01%         0   0.00%        12   0.03%         2   0.19%  74.7.227.22
4          0.01%         0   0.00%        18   0.05%         0   0.00%  74.7.244.14
4          0.01%         0   0.00%        13   0.03%         0   0.00%  74.7.244.46
4          0.01%         0   0.00%        13   0.03%         0   0.00%  87.121.84.44
4          0.01%         0   0.00%        13   0.03%         0   0.00%  87.121.84.62
4          0.01%         0   0.00%        13   0.03%         0   0.00%  87.121.84.99
4          0.01%         0   0.00%         8   0.02%         1   0.10%  crawl-7f3qqd.mj12bot.com
4          0.01%         0   0.00%         8   0.02%         1   0.10%  crawl-btiuwz.mj12bot.com
4          0.01%         0   0.00%         8   0.02%         1   0.10%  crawl-cjuksb.mj12bot.com
4          0.01%         0   0.00%         8   0.02%         1   0.10%  crawl-de99bh.mj12bot.com
4          0.01%         0   0.00%         8   0.02%         1   0.10%  crawl-eelmll.mj12bot.com
4          0.01%         0   0.00%         8   0.02%         1   0.10%  crawl-enanak.mj12bot.com
4          0.01%         0   0.00%         8   0.02%         1   0.10%  crawl-hrjasz.mj12bot.com
4          0.01%         0   0.00%         8   0.02%         1   0.10%  crawl-k8two7.mj12bot.com
4          0.01%         0   0.00%         8   0.02%         1   0.10%  crawl-umaech.mj12bot.com
4          0.01%         0   0.00%        12   0.03%         1   0.10%  crawler-57.nicecrawler.com
4          0.01%         0   0.00%        12   0.03%         1   0.10%  ec2-13-222-152-12.compute-1.amazonaws.com
4          0.01%         0   0.00%        12   0.03%         1   0.10%  ec2-18-232-129-56.compute-1.amazonaws.com
