Usage Statistics for www.demoscenemusic.org

Summary Period: January 2026
Generated 20-Feb-2026 14:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 43206
Total Files 0
Total Pages 9072
Total Visits 1120
Total kB Files 78840
Total kB In 0
Total kB Out 0
Total Unique Sites 1019
Total Unique URLs 0
Total Unique Referrers 231
Total Unique User Agents 533
. Avg Max
Hits per Hour 58 2075
Hits per Day 1393 4002
Files per Day 0 0
Pages per Day 292 737
Sites per Day 32 67
Visits per Day 36 52
kB Files per Day 2543 16795
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 43206

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1292 2.99% 0 0.00% 322 3.55% 40 3.57% 47 4.61% 1127 1.43% 0 0.00% 0 0.00%
2 2461 5.70% 0 0.00% 441 4.86% 49 4.38% 56 5.50% 1829 2.32% 0 0.00% 0 0.00%
3 2531 5.86% 0 0.00% 622 6.86% 52 4.64% 57 5.59% 1842 2.34% 0 0.00% 0 0.00%
4 2678 6.20% 0 0.00% 737 8.12% 41 3.66% 44 4.32% 2059 2.61% 0 0.00% 0 0.00%
5 867 2.01% 0 0.00% 305 3.36% 39 3.48% 46 4.51% 744 0.94% 0 0.00% 0 0.00%
6 1011 2.34% 0 0.00% 413 4.55% 45 4.02% 49 4.81% 1289 1.63% 0 0.00% 0 0.00%
7 950 2.20% 0 0.00% 147 1.62% 28 2.50% 33 3.24% 774 0.98% 0 0.00% 0 0.00%
8 979 2.27% 0 0.00% 100 1.10% 34 3.04% 39 3.83% 863 1.09% 0 0.00% 0 0.00%
9 286 0.66% 0 0.00% 70 0.77% 31 2.77% 38 3.73% 570 0.72% 0 0.00% 0 0.00%
10 1654 3.83% 0 0.00% 306 3.37% 26 2.32% 37 3.63% 1222 1.55% 0 0.00% 0 0.00%
11 1532 3.55% 0 0.00% 389 4.29% 37 3.30% 39 3.83% 1370 1.74% 0 0.00% 0 0.00%
12 1759 4.07% 0 0.00% 600 6.61% 43 3.84% 51 5.00% 1336 1.69% 0 0.00% 0 0.00%
13 1118 2.59% 0 0.00% 284 3.13% 35 3.12% 38 3.73% 1010 1.28% 0 0.00% 0 0.00%
14 895 2.07% 0 0.00% 299 3.30% 41 3.66% 52 5.10% 788 1.00% 0 0.00% 0 0.00%
15 253 0.59% 0 0.00% 96 1.06% 24 2.14% 27 2.65% 410 0.52% 0 0.00% 0 0.00%
16 951 2.20% 0 0.00% 141 1.55% 30 2.68% 41 4.02% 865 1.10% 0 0.00% 0 0.00%
17 415 0.96% 0 0.00% 41 0.45% 18 1.61% 25 2.45% 421 0.53% 0 0.00% 0 0.00%
18 746 1.73% 0 0.00% 88 0.97% 28 2.50% 33 3.24% 641 0.81% 0 0.00% 0 0.00%
19 132 0.31% 0 0.00% 69 0.76% 30 2.68% 39 3.83% 281 0.36% 0 0.00% 0 0.00%
20 808 1.87% 0 0.00% 107 1.18% 27 2.41% 35 3.43% 4102 5.20% 0 0.00% 0 0.00%
21 2304 5.33% 0 0.00% 435 4.79% 49 4.38% 46 4.51% 8267 10.49% 0 0.00% 0 0.00%
22 4002 9.26% 0 0.00% 573 6.32% 38 3.39% 46 4.51% 16795 21.30% 0 0.00% 0 0.00%
23 934 2.16% 0 0.00% 312 3.44% 30 2.68% 35 3.43% 844 1.07% 0 0.00% 0 0.00%
24 563 1.30% 0 0.00% 100 1.10% 43 3.84% 67 6.58% 673 0.85% 0 0.00% 0 0.00%
25 2193 5.08% 0 0.00% 354 3.90% 46 4.11% 46 4.51% 10593 13.44% 0 0.00% 0 0.00%
26 2445 5.66% 0 0.00% 337 3.71% 47 4.20% 47 4.61% 10894 13.82% 0 0.00% 0 0.00%
27 1593 3.69% 0 0.00% 311 3.43% 40 3.57% 56 5.50% 1759 2.23% 0 0.00% 0 0.00%
28 3701 8.57% 0 0.00% 623 6.87% 29 2.59% 33 3.24% 2921 3.71% 0 0.00% 0 0.00%
29 718 1.66% 0 0.00% 164 1.81% 31 2.77% 37 3.63% 730 0.93% 0 0.00% 0 0.00%
30 273 0.63% 0 0.00% 98 1.08% 33 2.95% 42 4.12% 740 0.94% 0 0.00% 0 0.00%
31 1162 2.69% 0 0.00% 188 2.07% 36 3.21% 40 3.93% 1082 1.37% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1396 3.23% 0 0 0.00% 19 605 6.67% 45 1409 1.79% 0 0 0.00% 0 0 0.00%
1 28 888 2.06% 0 0 0.00% 6 200 2.20% 27 832 1.05% 0 0 0.00% 0 0 0.00%
2 35 1106 2.56% 0 0 0.00% 11 342 3.77% 37 1155 1.47% 0 0 0.00% 0 0 0.00%
3 50 1577 3.65% 0 0 0.00% 15 483 5.32% 45 1397 1.77% 0 0 0.00% 0 0 0.00%
4 45 1416 3.28% 0 0 0.00% 11 342 3.77% 53 1631 2.07% 0 0 0.00% 0 0 0.00%
5 116 3603 8.34% 0 0 0.00% 14 435 4.79% 521 16148 20.48% 0 0 0.00% 0 0 0.00%
6 87 2701 6.25% 0 0 0.00% 8 262 2.89% 80 2470 3.13% 0 0 0.00% 0 0 0.00%
7 25 803 1.86% 0 0 0.00% 5 184 2.03% 29 895 1.14% 0 0 0.00% 0 0 0.00%
8 43 1340 3.10% 0 0 0.00% 6 205 2.26% 40 1226 1.56% 0 0 0.00% 0 0 0.00%
9 93 2886 6.68% 0 0 0.00% 11 363 4.00% 357 11058 14.03% 0 0 0.00% 0 0 0.00%
10 45 1422 3.29% 0 0 0.00% 9 279 3.08% 39 1219 1.55% 0 0 0.00% 0 0 0.00%
11 41 1301 3.01% 0 0 0.00% 12 377 4.16% 71 2192 2.78% 0 0 0.00% 0 0 0.00%
12 29 926 2.14% 0 0 0.00% 11 359 3.96% 33 1034 1.31% 0 0 0.00% 0 0 0.00%
13 44 1373 3.18% 0 0 0.00% 11 364 4.01% 53 1634 2.07% 0 0 0.00% 0 0 0.00%
14 35 1090 2.52% 0 0 0.00% 7 231 2.55% 35 1074 1.36% 0 0 0.00% 0 0 0.00%
15 61 1907 4.41% 0 0 0.00% 15 479 5.28% 47 1472 1.87% 0 0 0.00% 0 0 0.00%
16 60 1870 4.33% 0 0 0.00% 16 510 5.62% 81 2506 3.18% 0 0 0.00% 0 0 0.00%
17 63 1968 4.55% 0 0 0.00% 10 323 3.56% 158 4897 6.21% 0 0 0.00% 0 0 0.00%
18 82 2563 5.93% 0 0 0.00% 16 507 5.59% 206 6377 8.09% 0 0 0.00% 0 0 0.00%
19 46 1432 3.31% 0 0 0.00% 11 343 3.78% 42 1300 1.65% 0 0 0.00% 0 0 0.00%
20 97 3007 6.96% 0 0 0.00% 12 378 4.17% 377 11684 14.82% 0 0 0.00% 0 0 0.00%
21 87 2721 6.30% 0 0 0.00% 20 636 7.01% 62 1914 2.43% 0 0 0.00% 0 0 0.00%
22 76 2358 5.46% 0 0 0.00% 14 451 4.97% 68 2103 2.67% 0 0 0.00% 0 0 0.00%
23 50 1552 3.59% 0 0 0.00% 13 414 4.56% 39 1214 1.54% 0 0 0.00% 0 0 0.00%

Top 30 of 1019 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3647 8.44% 0 0.00% 21147 26.82% 0 0.00% 0 0.00% 3 0.27% 185.177.72.22
2 2034 4.71% 0 0.00% 1400 1.78% 0 0.00% 0 0.00% 1 0.09% v614943.hosted-by-vdsina.com
3 2015 4.66% 0 0.00% 11668 14.80% 0 0.00% 0 0.00% 2 0.18% 185.177.72.56
4 1278 2.96% 0 0.00% 917 1.16% 0 0.00% 0 0.00% 5 0.45% 20.194.5.20
5 954 2.21% 0 0.00% 5506 6.98% 0 0.00% 0 0.00% 3 0.27% 185.177.72.30
6 834 1.93% 0 0.00% 494 0.63% 0 0.00% 0 0.00% 3 0.27% 172.190.142.176
7 798 1.85% 0 0.00% 542 0.69% 0 0.00% 0 0.00% 2 0.18% ec2-18-171-148-46.eu-west-2.compute.amazonaws.com
8 768 1.78% 0 0.00% 487 0.62% 0 0.00% 0 0.00% 8 0.71% 4.190.203.84
9 742 1.72% 0 0.00% 465 0.59% 0 0.00% 0 0.00% 6 0.54% 4.213.160.187
10 688 1.59% 0 0.00% 3969 5.03% 0 0.00% 0 0.00% 2 0.18% 185.177.72.49
11 678 1.57% 0 0.00% 399 0.51% 0 0.00% 0 0.00% 2 0.18% 4.230.46.159
12 616 1.43% 0 0.00% 374 0.47% 0 0.00% 0 0.00% 3 0.27% 4.213.136.62
13 567 1.31% 0 0.00% 3273 4.15% 0 0.00% 0 0.00% 2 0.18% 185.177.72.13
14 528 1.22% 0 0.00% 315 0.40% 0 0.00% 0 0.00% 0 0.00% 4.190.201.130
15 492 1.14% 0 0.00% 297 0.38% 0 0.00% 0 0.00% 2 0.18% 104.215.29.182
16 489 1.13% 0 0.00% 309 0.39% 0 0.00% 0 0.00% 4 0.36% 52.141.42.203
17 484 1.12% 0 0.00% 303 0.38% 0 0.00% 0 0.00% 3 0.27% 4.197.176.207
18 479 1.11% 0 0.00% 370 0.47% 0 0.00% 0 0.00% 3 0.27% 94.26.106.103
19 472 1.09% 0 0.00% 292 0.37% 0 0.00% 0 0.00% 4 0.36% 20.42.220.101
20 470 1.09% 0 0.00% 293 0.37% 0 0.00% 0 0.00% 3 0.27% 4.194.133.126
21 462 1.07% 0 0.00% 290 0.37% 0 0.00% 0 0.00% 4 0.36% 4.218.10.48
22 456 1.06% 0 0.00% 334 0.42% 0 0.00% 0 0.00% 4 0.36% 20.196.90.228
23 436 1.01% 0 0.00% 268 0.34% 0 0.00% 0 0.00% 4 0.36% 4.194.99.179
24 430 1.00% 0 0.00% 274 0.35% 0 0.00% 0 0.00% 5 0.45% 20.184.35.52
25 417 0.97% 0 0.00% 296 0.38% 0 0.00% 0 0.00% 2 0.18% 20.210.88.147
26 414 0.96% 0 0.00% 260 0.33% 0 0.00% 0 0.00% 3 0.27% 4.217.197.7
27 410 0.95% 0 0.00% 249 0.32% 0 0.00% 0 0.00% 4 0.36% 52.147.68.81
28 406 0.94% 0 0.00% 249 0.32% 0 0.00% 0 0.00% 3 0.27% 74.176.59.137
29 390 0.90% 0 0.00% 278 0.35% 0 0.00% 0 0.00% 2 0.18% egza.minchernes.com
30 386 0.89% 0 0.00% 230 0.29% 0 0.00% 0 0.00% 0 0.00% 4.188.251.0
View All Sites

Top 10 of 1019 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3647 8.44% 0 0.00% 21147 26.82% 0 0.00% 0 0.00% 3 0.27% 185.177.72.22
2 2015 4.66% 0 0.00% 11668 14.80% 0 0.00% 0 0.00% 2 0.18% 185.177.72.56
3 954 2.21% 0 0.00% 5506 6.98% 0 0.00% 0 0.00% 3 0.27% 185.177.72.30
4 688 1.59% 0 0.00% 3969 5.03% 0 0.00% 0 0.00% 2 0.18% 185.177.72.49
5 567 1.31% 0 0.00% 3273 4.15% 0 0.00% 0 0.00% 2 0.18% 185.177.72.13
6 2034 4.71% 0 0.00% 1400 1.78% 0 0.00% 0 0.00% 1 0.09% v614943.hosted-by-vdsina.com
7 1278 2.96% 0 0.00% 917 1.16% 0 0.00% 0 0.00% 5 0.45% 20.194.5.20
8 103 0.24% 0 0.00% 562 0.71% 0 0.00% 0 0.00% 1 0.09% 129.212.238.219
9 798 1.85% 0 0.00% 542 0.69% 0 0.00% 0 0.00% 2 0.18% ec2-18-171-148-46.eu-west-2.compute.amazonaws.com
10 834 1.93% 0 0.00% 494 0.63% 0 0.00% 0 0.00% 3 0.27% 172.190.142.176

Top 22 of 231 Total Referrers
# Hits Referrer
1 23763 55.00% - (Direct Request)
2 2749 6.36% https://www.google.com/
3 1872 4.33% https://www.google.de/
4 1851 4.28% https://www.bing.com/
5 1829 4.23% https://www.google.co.uk/
6 1815 4.20% https://www.google.fr/
7 1766 4.09% https://duckduckgo.com/
8 1738 4.02% https://www.yahoo.com/
9 24 0.06% https://t.co/
10 20 0.05% https://www.google.com
11 20 0.05% www.google.com
12 19 0.04% https://www.facebook.com/
13 14 0.03% https://wordpress.org/
14 10 0.02% https://www.google.com/search
15 7 0.02% demoscenemusic.org
16 6 0.01% https://twitter.com/
17 4 0.01% http://5.9.107.38:80/
18 1 0.00% https://getwebsiteworth.com
19 1 0.00% https://mail.2x9.co
20 1 0.00% https://mail.allwebsitesdirectory.com
21 1 0.00% https://www.globalecommerce.org
22 1 0.00% www.yahoo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% wordpress

Top 15 of 533 Total User Agents
# Hits User Agent
1 7886 18.25% curl/8.7.1
2 5294 12.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 696 1.61% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
4 694 1.61% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 686 1.59% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
6 674 1.56% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 654 1.51% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 654 1.51% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 650 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 646 1.50% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 646 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 640 1.48% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 640 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 631 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 628 1.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
View All User Agents

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 38216 88.45% 0 0.00% 71878 91.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 4531 10.49% 0 0.00% 5440 6.90% 0 0.00% 0 0.00% Commercial (com)
3 152 0.35% 0 0.00% 717 0.91% 0 0.00% 0 0.00% Network (net)
4 73 0.17% 0 0.00% 192 0.24% 0 0.00% 0 0.00% Non-Profit (org)
5 73 0.17% 0 0.00% 53 0.07% 0 0.00% 0 0.00% St. Helena
6 47 0.11% 0 0.00% 152 0.19% 0 0.00% 0 0.00% Bulgaria
7 36 0.08% 0 0.00% 115 0.15% 0 0.00% 0 0.00% European Union
8 10 0.02% 0 0.00% 41 0.05% 0 0.00% 0 0.00% Germany
9 10 0.02% 0 0.00% 45 0.06% 0 0.00% 0 0.00% United States
10 9 0.02% 0 0.00% 25 0.03% 0 0.00% 0 0.00% China
11 8 0.02% 0 0.00% 25 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
12 8 0.02% 0 0.00% 25 0.03% 0 0.00% 0 0.00% India
13 6 0.01% 0 0.00% 19 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
14 6 0.01% 0 0.00% 24 0.03% 0 0.00% 0 0.00% Russian Federation
15 4 0.01% 0 0.00% 12 0.02% 0 0.00% 0 0.00% Cambodia
16 4 0.01% 0 0.00% 13 0.02% 0 0.00% 0 0.00% Montenegro
17 3 0.01% 0 0.00% 17 0.02% 0 0.00% 0 0.00% Canada
18 2 0.00% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Brazil
19 2 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Poland
20 2 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Vietnam
21 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Chile
22 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Lebanon
23 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Lithuania
24 1 0.00% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23