Usage Statistics for www.demoscenemusic.org

Summary Period: February 2026
Generated 23-Apr-2026 21:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 81949
Total Files 10
Total Pages 31367
Total Visits 13979
Total kB Files 302195
Total kB In 0
Total kB Out 0
Total Unique Sites 11037
Total Unique URLs 2
Total Unique Referrers 220
Total Unique User Agents 631
. Avg Max
Hits per Hour 121 4343
Hits per Day 2926 7537
Files per Day 0 10
Pages per Day 1120 6099
Sites per Day 394 3181
Visits per Day 499 3766
kB Files per Day 10793 35836
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.01% 10
Code 301 - Moved Permanently 99.94% 81903
Code 400 - Bad Request 0.04% 30
Code 404 - Not Found 0.01% 6

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2921 3.56% 0 0.00% 381 1.21% 32 0.23% 38 0.34% 14453 4.78% 0 0.00% 0 0.00%
2 6133 7.48% 0 0.00% 707 2.25% 31 0.22% 34 0.31% 33210 10.99% 0 0.00% 0 0.00%
3 711 0.87% 0 0.00% 153 0.49% 35 0.25% 51 0.46% 2900 0.96% 0 0.00% 0 0.00%
4 1813 2.21% 0 0.00% 282 0.90% 76 0.54% 93 0.84% 1835 0.61% 0 0.00% 0 0.00%
5 2130 2.60% 0 0.00% 193 0.62% 32 0.23% 43 0.39% 1617 0.53% 0 0.00% 0 0.00%
6 2081 2.54% 0 0.00% 181 0.58% 38 0.27% 49 0.44% 1667 0.55% 0 0.00% 0 0.00%
7 356 0.43% 0 0.00% 102 0.33% 29 0.21% 37 0.34% 924 0.31% 0 0.00% 0 0.00%
8 2269 2.77% 0 0.00% 874 2.79% 244 1.75% 233 2.11% 3526 1.17% 0 0.00% 0 0.00%
9 4245 5.18% 0 0.00% 2650 8.45% 1362 9.74% 1050 9.51% 14759 4.88% 0 0.00% 0 0.00%
10 6428 7.84% 0 0.00% 5693 18.15% 3380 24.18% 2612 23.67% 33445 11.07% 0 0.00% 0 0.00%
11 7222 8.81% 0 0.00% 6099 19.44% 3766 26.94% 3181 28.82% 35676 11.81% 0 0.00% 0 0.00%
12 7537 9.20% 0 0.00% 3217 10.26% 1238 8.86% 1010 9.15% 35836 11.86% 0 0.00% 0 0.00%
13 3590 4.38% 0 0.00% 2917 9.30% 1469 10.51% 1063 9.63% 16889 5.59% 0 0.00% 0 0.00%
14 3779 4.61% 0 0.00% 1632 5.20% 715 5.11% 577 5.23% 9130 3.02% 0 0.00% 0 0.00%
15 866 1.06% 0 0.00% 655 2.09% 339 2.43% 263 2.38% 3772 1.25% 0 0.00% 0 0.00%
16 4457 5.44% 0 0.00% 1012 3.23% 212 1.52% 193 1.75% 22688 7.51% 0 0.00% 0 0.00%
17 3843 4.69% 0 0.00% 546 1.74% 55 0.39% 72 0.65% 17186 5.69% 0 0.00% 0 0.00%
18 864 1.05% 0 0.00% 190 0.61% 76 0.54% 81 0.73% 1239 0.41% 0 0.00% 0 0.00%
19 1205 1.47% 0 0.00% 202 0.64% 77 0.55% 84 0.76% 2983 0.99% 0 0.00% 0 0.00%
20 1912 2.33% 10 100.00% 478 1.52% 118 0.84% 131 1.19% 2205 0.73% 0 0.00% 0 0.00%
21 3610 4.41% 0 0.00% 1000 3.19% 112 0.80% 60 0.54% 13801 4.57% 0 0.00% 0 0.00%
22 2643 3.23% 0 0.00% 372 1.19% 72 0.52% 74 0.67% 2139 0.71% 0 0.00% 0 0.00%
23 2222 2.71% 0 0.00% 511 1.63% 126 0.90% 120 1.09% 2374 0.79% 0 0.00% 0 0.00%
24 1786 2.18% 0 0.00% 224 0.71% 61 0.44% 71 0.64% 1649 0.55% 0 0.00% 0 0.00%
25 3227 3.94% 0 0.00% 466 1.49% 84 0.60% 88 0.80% 15880 5.25% 0 0.00% 0 0.00%
26 2012 2.46% 0 0.00% 294 0.94% 82 0.59% 90 0.82% 7383 2.44% 0 0.00% 0 0.00%
27 1178 1.44% 0 0.00% 233 0.74% 82 0.59% 95 0.86% 1419 0.47% 0 0.00% 0 0.00%
28 909 1.11% 0 0.00% 103 0.33% 36 0.26% 43 0.39% 1613 0.53% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2679 3.27% 0 0 0.00% 32 903 2.88% 218 6098 2.02% 0 0 0.00% 0 0 0.00%
1 121 3390 4.14% 0 0 0.00% 70 1975 6.30% 427 11965 3.96% 0 0 0.00% 0 0 0.00%
2 63 1767 2.16% 0 0 0.00% 17 493 1.57% 91 2549 0.84% 0 0 0.00% 0 0 0.00%
3 55 1553 1.90% 0 0 0.00% 23 652 2.08% 170 4765 1.58% 0 0 0.00% 0 0 0.00%
4 126 3528 4.31% 0 0 0.00% 32 906 2.89% 692 19369 6.41% 0 0 0.00% 0 0 0.00%
5 128 3597 4.39% 0 0 0.00% 26 737 2.35% 383 10712 3.54% 0 0 0.00% 0 0 0.00%
6 66 1870 2.28% 0 0 0.00% 28 794 2.53% 213 5958 1.97% 0 0 0.00% 0 0 0.00%
7 13 383 0.47% 0 0 0.00% 4 134 0.43% 20 558 0.18% 0 0 0.00% 0 0 0.00%
8 92 2595 3.17% 0 0 0.00% 50 1427 4.55% 303 8483 2.81% 0 0 0.00% 0 0 0.00%
9 119 3335 4.07% 0 10 100.00% 35 1005 3.20% 509 14248 4.71% 0 0 0.00% 0 0 0.00%
10 125 3509 4.28% 0 0 0.00% 47 1324 4.22% 414 11594 3.84% 0 0 0.00% 0 0 0.00%
11 149 4194 5.12% 0 0 0.00% 38 1065 3.40% 515 14434 4.78% 0 0 0.00% 0 0 0.00%
12 247 6933 8.46% 0 0 0.00% 118 3307 10.54% 1112 31128 10.30% 0 0 0.00% 0 0 0.00%
13 151 4235 5.17% 0 0 0.00% 68 1913 6.10% 711 19909 6.59% 0 0 0.00% 0 0 0.00%
14 223 6260 7.64% 0 0 0.00% 89 2508 8.00% 1078 30182 9.99% 0 0 0.00% 0 0 0.00%
15 77 2163 2.64% 0 0 0.00% 38 1069 3.41% 246 6885 2.28% 0 0 0.00% 0 0 0.00%
16 88 2482 3.03% 0 0 0.00% 61 1712 5.46% 332 9307 3.08% 0 0 0.00% 0 0 0.00%
17 141 3950 4.82% 0 0 0.00% 23 651 2.08% 202 5651 1.87% 0 0 0.00% 0 0 0.00%
18 239 6693 8.17% 0 0 0.00% 78 2211 7.05% 1160 32487 10.75% 0 0 0.00% 0 0 0.00%
19 112 3146 3.84% 0 0 0.00% 16 462 1.47% 404 11309 3.74% 0 0 0.00% 0 0 0.00%
20 93 2612 3.19% 0 0 0.00% 63 1765 5.63% 350 9801 3.24% 0 0 0.00% 0 0 0.00%
21 165 4641 5.66% 0 0 0.00% 54 1539 4.91% 525 14692 4.86% 0 0 0.00% 0 0 0.00%
22 129 3622 4.42% 0 0 0.00% 51 1445 4.61% 421 11779 3.90% 0 0 0.00% 0 0 0.00%
23 100 2812 3.43% 0 0 0.00% 48 1370 4.37% 298 8331 2.76% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 5 0.01% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1aCV3nrMcX-Mso4f3jUETLTFEwxGVz0_K9hM8MSQiV8
2 5 0.01% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7nKNvyfo0RPE5ebej_X7QLzjbubswsbAC2x_NtVtjV0

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.01% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1aCV3nrMcX-Mso4f3jUETLTFEwxGVz0_K9hM8MSQiV8
2 5 0.01% 2 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7nKNvyfo0RPE5ebej_X7QLzjbubswsbAC2x_NtVtjV0

Top 30 of 11037 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11756 14.35% 0 0.00% 67833 22.45% 0 0.00% 0 0.00% 2816 20.14% static.vnpt.vn
2 4385 5.35% 0 0.00% 25200 8.34% 0 0.00% 0 0.00% 3 0.02% 185.177.72.22
3 4168 5.09% 0 0.00% 24109 7.98% 0 0.00% 0 0.00% 3 0.02% 185.177.72.38
4 4146 5.06% 0 0.00% 23819 7.88% 0 0.00% 0 0.00% 67 0.48% 185.177.72.56
5 3643 4.45% 0 0.00% 20897 6.92% 0 0.00% 0 0.00% 3 0.02% 185.177.72.23
6 3360 4.10% 0 0.00% 19269 6.38% 0 0.00% 0 0.00% 7 0.05% 185.177.72.30
7 1934 2.36% 0 0.00% 1376 0.46% 0 0.00% 0 0.00% 1 0.01% v634145.hosted-by-vdsina.com
8 1862 2.27% 0 0.00% 10685 3.54% 0 0.00% 0 0.00% 2 0.01% 185.177.72.49
9 1774 2.16% 0 0.00% 10182 3.37% 0 0.00% 0 0.00% 1 0.01% 185.177.72.13
10 1449 1.77% 0 0.00% 8409 2.78% 0 0.00% 0 0.00% 1 0.01% 185.177.72.51
11 1009 1.23% 0 0.00% 560 0.19% 0 0.00% 0 0.00% 1 0.01% 104.243.245.5
12 692 0.84% 0 0.00% 618 0.20% 0 0.00% 0 0.00% 1 0.01% 45.156.87.52
13 630 0.77% 0 0.00% 456 0.15% 0 0.00% 0 0.00% 6 0.04% 176.65.132.77
14 623 0.76% 0 0.00% 440 0.15% 0 0.00% 0 0.00% 2 0.01% 185.177.72.60
15 548 0.67% 0 0.00% 336 0.11% 0 0.00% 0 0.00% 2 0.01% 20.104.124.39
16 526 0.64% 0 0.00% 314 0.10% 0 0.00% 0 0.00% 2 0.01% 40.65.177.112
17 478 0.58% 0 0.00% 315 0.10% 0 0.00% 0 0.00% 1 0.01% 20.78.168.185
18 446 0.54% 0 0.00% 276 0.09% 0 0.00% 0 0.00% 1 0.01% 20.214.157.214
19 446 0.54% 0 0.00% 271 0.09% 0 0.00% 0 0.00% 1 0.01% 74.248.153.203
20 435 0.53% 0 0.00% 297 0.10% 0 0.00% 0 0.00% 1 0.01% 138.197.215.162
21 406 0.50% 0 0.00% 252 0.08% 0 0.00% 0 0.00% 1 0.01% 52.164.187.143
22 382 0.47% 0 0.00% 235 0.08% 0 0.00% 0 0.00% 1 0.01% 20.89.235.135
23 374 0.46% 0 0.00% 226 0.07% 0 0.00% 0 0.00% 2 0.01% 20.100.192.104
24 368 0.45% 0 0.00% 234 0.08% 0 0.00% 0 0.00% 2 0.01% 172.190.142.176
25 358 0.44% 0 0.00% 218 0.07% 0 0.00% 0 0.00% 1 0.01% 40.70.26.226
26 344 0.42% 0 0.00% 202 0.07% 0 0.00% 0 0.00% 1 0.01% 104.215.189.248
27 344 0.42% 0 0.00% 205 0.07% 0 0.00% 0 0.00% 1 0.01% 20.53.249.250
28 344 0.42% 0 0.00% 207 0.07% 0 0.00% 0 0.00% 1 0.01% 4.193.188.12
29 341 0.42% 0 0.00% 193 0.06% 0 0.00% 0 0.00% 1 0.01% 45.67.97.26
30 340 0.41% 0 0.00% 205 0.07% 0 0.00% 0 0.00% 1 0.01% 20.100.195.34
View All Sites

Top 10 of 11037 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11756 14.35% 0 0.00% 67833 22.45% 0 0.00% 0 0.00% 2816 20.14% static.vnpt.vn
2 4385 5.35% 0 0.00% 25200 8.34% 0 0.00% 0 0.00% 3 0.02% 185.177.72.22
3 4168 5.09% 0 0.00% 24109 7.98% 0 0.00% 0 0.00% 3 0.02% 185.177.72.38
4 4146 5.06% 0 0.00% 23819 7.88% 0 0.00% 0 0.00% 67 0.48% 185.177.72.56
5 3643 4.45% 0 0.00% 20897 6.92% 0 0.00% 0 0.00% 3 0.02% 185.177.72.23
6 3360 4.10% 0 0.00% 19269 6.38% 0 0.00% 0 0.00% 7 0.05% 185.177.72.30
7 1862 2.27% 0 0.00% 10685 3.54% 0 0.00% 0 0.00% 2 0.01% 185.177.72.49
8 1774 2.16% 0 0.00% 10182 3.37% 0 0.00% 0 0.00% 1 0.01% 185.177.72.13
9 1449 1.77% 0 0.00% 8409 2.78% 0 0.00% 0 0.00% 1 0.01% 185.177.72.51
10 1934 2.36% 0 0.00% 1376 0.46% 0 0.00% 0 0.00% 1 0.01% v634145.hosted-by-vdsina.com

Top 30 of 220 Total Referrers
# Hits Referrer
1 76306 93.11% - (Direct Request)
2 17 0.02% https://www.google.com/
3 13 0.02% https://www.bing.com/
4 12 0.01% https://www.google.com/search
5 11 0.01% https://wordpress.org/
6 10 0.01% https://duckduckgo.com/
7 10 0.01% https://stats.demoscenemusic.org
8 8 0.01% www.google.com
9 7 0.01% https://t.co/
10 7 0.01% https://www.facebook.com/
11 4 0.00% demoscenemusic.org
12 2 0.00% http://www.google.com.hk
13 1 0.00% 5.9.107.38
14 1 0.00% http://homefinance.co.in
15 1 0.00% http://taxies.biz
16 1 0.00% http://theface.in
17 1 0.00% http://www.gamerkun.com
18 1 0.00% http://www.hebagh.cv
19 1 0.00% http://www.uaewebdirectory.info
20 1 0.00% https://1stcallglasscare.com
21 1 0.00% https://alljobs.info
22 1 0.00% https://australianwebdirectory.shop
23 1 0.00% https://mail.egyptiandirectory.com
24 1 0.00% https://mail.pagesearch.net
25 1 0.00% https://mail.read.org.in
26 1 0.00% https://www.domains.com.bz
27 1 0.00% https://www.google.com
28 1 0.00% https://www.musweb.org
29 1 0.00% https://www.netcraft.com/survey/
30 1 0.00% https://www.quora.com/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% wordpress

Top 15 of 631 Total User Agents
# Hits User Agent
1 24874 30.35% curl/8.7.1
2 6715 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
3 3000 3.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
4 2920 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 2300 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1382 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
7 695 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 672 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
9 484 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 457 0.56% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 433 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 423 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
13 377 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 368 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
15 272 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
View All User Agents

Usage by Country for February 2026

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 64108 78.23% 10 100.00% 214130 70.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 11973 14.61% 0 0.00% 69086 22.86% 0 0.00% 0 0.00% Vietnam
3 3029 3.70% 0 0.00% 4364 1.44% 0 0.00% 0 0.00% Commercial (com)
4 571 0.70% 0 0.00% 2469 0.82% 0 0.00% 0 0.00% Network (net)
5 549 0.67% 0 0.00% 3160 1.05% 0 0.00% 0 0.00% Brazil
6 174 0.21% 0 0.00% 530 0.18% 0 0.00% 0 0.00% Non-Profit (org)
7 154 0.19% 0 0.00% 888 0.29% 0 0.00% 0 0.00% Uzbekistan
8 119 0.15% 0 0.00% 687 0.23% 0 0.00% 0 0.00% Colombia
9 96 0.12% 0 0.00% 554 0.18% 0 0.00% 0 0.00% Mexico
10 80 0.10% 0 0.00% 461 0.15% 0 0.00% 0 0.00% Ecuador
11 69 0.08% 0 0.00% 398 0.13% 0 0.00% 0 0.00% Pakistan
12 64 0.08% 0 0.00% 369 0.12% 0 0.00% 0 0.00% Chile
13 60 0.07% 0 0.00% 346 0.11% 0 0.00% 0 0.00% Argentina
14 57 0.07% 0 0.00% 193 0.06% 0 0.00% 0 0.00% Armenia
15 55 0.07% 0 0.00% 214 0.07% 0 0.00% 0 0.00% Bulgaria
16 55 0.07% 0 0.00% 317 0.11% 0 0.00% 0 0.00% South Africa
17 52 0.06% 0 0.00% 300 0.10% 0 0.00% 0 0.00% Uruguay
18 44 0.05% 0 0.00% 129 0.04% 0 0.00% 0 0.00% European Union
19 44 0.05% 0 0.00% 254 0.08% 0 0.00% 0 0.00% Paraguay
20 39 0.05% 0 0.00% 225 0.07% 0 0.00% 0 0.00% Bangladesh
21 34 0.04% 0 0.00% 196 0.06% 0 0.00% 0 0.00% Oman
22 30 0.04% 0 0.00% 173 0.06% 0 0.00% 0 0.00% United Arab Emirates
23 28 0.03% 0 0.00% 162 0.05% 0 0.00% 0 0.00% Kyrgyzstan
24 27 0.03% 0 0.00% 156 0.05% 0 0.00% 0 0.00% Ukraine
25 24 0.03% 0 0.00% 139 0.05% 0 0.00% 0 0.00% Kenya
26 24 0.03% 0 0.00% 138 0.05% 0 0.00% 0 0.00% Kazakhstan
27 22 0.03% 0 0.00% 127 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
28 22 0.03% 0 0.00% 127 0.04% 0 0.00% 0 0.00% Indonesia
29 20 0.02% 0 0.00% 116 0.04% 0 0.00% 0 0.00% Nicaragua
30 19 0.02% 0 0.00% 110 0.04% 0 0.00% 0 0.00% Angola


Generated by Webalizer Version 2.23