Usage Statistics for www.demoscenemusic.org

Summary Period: October 2026
Generated 17-Nov-2026 15:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 60797
Total Files 0
Total Pages 16176
Total Visits 3575
Total kB Files 116664
Total kB In 0
Total kB Out 0
Total Unique Sites 2616
Total Unique URLs 0
Total Unique Referrers 815
Total Unique User Agents 681
. Avg Max
Hits per Hour 81 3001
Hits per Day 1961 4994
Files per Day 0 0
Pages per Day 521 1654
Sites per Day 84 341
Visits per Day 115 334
kB Files per Day 3763 24405
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 98.17% 59687
Code 400 - Bad Request 0.53% 322
Code 404 - Not Found 1.30% 788

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2006 3.30% 0 0.00% 293 1.81% 58 1.62% 69 2.64% 1940 1.66% 0 0.00% 0 0.00%
2 959 1.58% 0 0.00% 159 0.98% 48 1.34% 58 2.22% 993 0.85% 0 0.00% 0 0.00%
3 840 1.38% 0 0.00% 189 1.17% 57 1.59% 62 2.37% 902 0.77% 0 0.00% 0 0.00%
4 677 1.11% 0 0.00% 94 0.58% 49 1.37% 58 2.22% 803 0.69% 0 0.00% 0 0.00%
5 515 0.85% 0 0.00% 104 0.64% 52 1.45% 68 2.60% 600 0.51% 0 0.00% 0 0.00%
6 1499 2.47% 0 0.00% 714 4.41% 66 1.85% 72 2.75% 1719 1.47% 0 0.00% 0 0.00%
7 2318 3.81% 0 0.00% 265 1.64% 78 2.18% 76 2.91% 1999 1.71% 0 0.00% 0 0.00%
8 3361 5.53% 0 0.00% 826 5.11% 113 3.16% 73 2.79% 3319 2.84% 0 0.00% 0 0.00%
9 2145 3.53% 0 0.00% 422 2.61% 81 2.27% 76 2.91% 2264 1.94% 0 0.00% 0 0.00%
10 2543 4.18% 0 0.00% 569 3.52% 199 5.57% 203 7.76% 3107 2.66% 0 0.00% 0 0.00%
11 1331 2.19% 0 0.00% 239 1.48% 185 5.17% 198 7.57% 2058 1.76% 0 0.00% 0 0.00%
12 3770 6.20% 0 0.00% 718 4.44% 179 5.01% 194 7.42% 4650 3.99% 0 0.00% 0 0.00%
13 3200 5.26% 0 0.00% 560 3.46% 230 6.43% 223 8.52% 3876 3.32% 0 0.00% 0 0.00%
14 4709 7.75% 0 0.00% 1030 6.37% 195 5.45% 187 7.15% 5788 4.96% 0 0.00% 0 0.00%
15 1410 2.32% 0 0.00% 163 1.01% 99 2.77% 93 3.56% 2101 1.80% 0 0.00% 0 0.00%
16 2632 4.33% 0 0.00% 362 2.24% 136 3.80% 136 5.20% 2908 2.49% 0 0.00% 0 0.00%
17 4994 8.21% 0 0.00% 1458 9.01% 307 8.59% 70 2.68% 24405 20.92% 0 0.00% 0 0.00%
18 1551 2.55% 0 0.00% 281 1.74% 90 2.52% 114 4.36% 2176 1.86% 0 0.00% 0 0.00%
19 1803 2.97% 0 0.00% 598 3.70% 334 9.34% 341 13.04% 3741 3.21% 0 0.00% 0 0.00%
20 1296 2.13% 0 0.00% 423 2.61% 60 1.68% 58 2.22% 1711 1.47% 0 0.00% 0 0.00%
21 1771 2.91% 0 0.00% 353 2.18% 66 1.85% 70 2.68% 2253 1.93% 0 0.00% 0 0.00%
22 1564 2.57% 0 0.00% 670 4.14% 77 2.15% 78 2.98% 2422 2.08% 0 0.00% 0 0.00%
23 1763 2.90% 0 0.00% 725 4.48% 79 2.21% 73 2.79% 1820 1.56% 0 0.00% 0 0.00%
24 1288 2.12% 0 0.00% 390 2.41% 69 1.93% 107 4.09% 2674 2.29% 0 0.00% 0 0.00%
25 1014 1.67% 0 0.00% 450 2.78% 64 1.79% 74 2.83% 3679 3.15% 0 0.00% 0 0.00%
26 880 1.45% 0 0.00% 316 1.95% 70 1.96% 70 2.68% 1495 1.28% 0 0.00% 0 0.00%
27 1615 2.66% 0 0.00% 720 4.45% 91 2.55% 99 3.78% 2572 2.20% 0 0.00% 0 0.00%
28 3754 6.17% 0 0.00% 1654 10.23% 99 2.77% 83 3.17% 22686 19.45% 0 0.00% 0 0.00%
29 1011 1.66% 0 0.00% 510 3.15% 83 2.32% 59 2.26% 1671 1.43% 0 0.00% 0 0.00%
30 1558 2.56% 0 0.00% 523 3.23% 119 3.33% 80 3.06% 2241 1.92% 0 0.00% 0 0.00%
31 1020 1.68% 0 0.00% 398 2.46% 142 3.97% 104 3.98% 2091 1.79% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 88 2755 4.53% 0 0 0.00% 20 620 3.83% 121 3760 3.22% 0 0 0.00% 0 0 0.00%
1 80 2507 4.12% 0 0 0.00% 18 573 3.54% 84 2598 2.23% 0 0 0.00% 0 0 0.00%
2 40 1250 2.06% 0 0 0.00% 10 323 2.00% 60 1863 1.60% 0 0 0.00% 0 0 0.00%
3 47 1466 2.41% 0 0 0.00% 13 411 2.54% 63 1963 1.68% 0 0 0.00% 0 0 0.00%
4 53 1669 2.75% 0 0 0.00% 18 567 3.51% 95 2947 2.53% 0 0 0.00% 0 0 0.00%
5 54 1686 2.77% 0 0 0.00% 23 729 4.51% 77 2380 2.04% 0 0 0.00% 0 0 0.00%
6 83 2586 4.25% 0 0 0.00% 15 483 2.99% 93 2884 2.47% 0 0 0.00% 0 0 0.00%
7 68 2112 3.47% 0 0 0.00% 20 641 3.96% 97 3007 2.58% 0 0 0.00% 0 0 0.00%
8 190 5911 9.72% 0 0 0.00% 64 2009 12.42% 785 24338 20.86% 0 0 0.00% 0 0 0.00%
9 69 2143 3.52% 0 0 0.00% 18 568 3.51% 122 3776 3.24% 0 0 0.00% 0 0 0.00%
10 67 2079 3.42% 0 0 0.00% 24 750 4.64% 104 3231 2.77% 0 0 0.00% 0 0 0.00%
11 99 3069 5.05% 0 0 0.00% 38 1197 7.40% 156 4830 4.14% 0 0 0.00% 0 0 0.00%
12 69 2143 3.52% 0 0 0.00% 22 697 4.31% 82 2539 2.18% 0 0 0.00% 0 0 0.00%
13 52 1629 2.68% 0 0 0.00% 15 484 2.99% 80 2480 2.13% 0 0 0.00% 0 0 0.00%
14 29 908 1.49% 0 0 0.00% 10 326 2.02% 45 1380 1.18% 0 0 0.00% 0 0 0.00%
15 117 3629 5.97% 0 0 0.00% 12 400 2.47% 117 3637 3.12% 0 0 0.00% 0 0 0.00%
16 105 3281 5.40% 0 0 0.00% 22 694 4.29% 150 4657 3.99% 0 0 0.00% 0 0 0.00%
17 94 2937 4.83% 0 0 0.00% 16 526 3.25% 148 4580 3.93% 0 0 0.00% 0 0 0.00%
18 66 2069 3.40% 0 0 0.00% 11 350 2.16% 84 2616 2.24% 0 0 0.00% 0 0 0.00%
19 72 2241 3.69% 0 0 0.00% 14 445 2.75% 92 2839 2.43% 0 0 0.00% 0 0 0.00%
20 61 1893 3.11% 0 0 0.00% 19 594 3.67% 189 5873 5.03% 0 0 0.00% 0 0 0.00%
21 162 5047 8.30% 0 0 0.00% 54 1679 10.38% 681 21118 18.10% 0 0 0.00% 0 0 0.00%
22 74 2310 3.80% 0 0 0.00% 12 385 2.38% 117 3613 3.10% 0 0 0.00% 0 0 0.00%
23 112 3477 5.72% 0 0 0.00% 23 725 4.48% 121 3754 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 2616 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5995 9.86% 0 0.00% 42119 36.10% 0 0.00% 0 0.00% 224 6.27% 185.177.72.29
2 1549 2.55% 0 0.00% 954 0.82% 0 0.00% 0 0.00% 6 0.17% 40.74.77.37
3 1327 2.18% 0 0.00% 1160 0.99% 0 0.00% 0 0.00% 29 0.81% 45.138.12.68
4 1305 2.15% 0 0.00% 1284 1.10% 0 0.00% 0 0.00% 1 0.03% 253.215.242.35.bc.googleusercontent.com
5 978 1.61% 0 0.00% 855 0.73% 0 0.00% 0 0.00% 39 1.09% 20.194.17.163
6 856 1.41% 0 0.00% 526 0.45% 0 0.00% 0 0.00% 3 0.08% 20.196.193.222
7 815 1.34% 0 0.00% 827 0.71% 0 0.00% 0 0.00% 44 1.23% 74.225.146.100
8 802 1.32% 0 0.00% 851 0.73% 0 0.00% 0 0.00% 23 0.64% 45.138.12.48
9 748 1.23% 0 0.00% 469 0.40% 0 0.00% 0 0.00% 4 0.11% 20.213.164.192
10 729 1.20% 0 0.00% 466 0.40% 0 0.00% 0 0.00% 5 0.14% 20.219.185.206
11 715 1.18% 0 0.00% 626 0.54% 0 0.00% 0 0.00% 26 0.73% 20.249.5.100
12 707 1.16% 0 0.00% 433 0.37% 0 0.00% 0 0.00% 2 0.06% 20.214.147.109
13 672 1.11% 0 0.00% 718 0.62% 0 0.00% 0 0.00% 1 0.03% 187.9.90.136.bc.googleusercontent.com
14 645 1.06% 0 0.00% 579 0.50% 0 0.00% 0 0.00% 2 0.06% 45.138.12.25
15 566 0.93% 0 0.00% 350 0.30% 0 0.00% 0 0.00% 1 0.03% 20.219.160.77
16 552 0.91% 0 0.00% 405 0.35% 0 0.00% 0 0.00% 2 0.06% 42.25.97.34.bc.googleusercontent.com
17 538 0.88% 0 0.00% 348 0.30% 0 0.00% 0 0.00% 4 0.11% 52.141.3.247
18 522 0.86% 0 0.00% 343 0.29% 0 0.00% 0 0.00% 3 0.08% 134.116.205.35.bc.googleusercontent.com
19 506 0.83% 0 0.00% 1041 0.89% 0 0.00% 0 0.00% 3 0.08% 5.102.169.29
20 503 0.83% 0 0.00% 541 0.46% 0 0.00% 0 0.00% 34 0.95% 20.211.97.120
21 494 0.81% 0 0.00% 572 0.49% 0 0.00% 0 0.00% 2 0.06% 136.8.95.34.bc.googleusercontent.com
22 491 0.81% 0 0.00% 360 0.31% 0 0.00% 0 0.00% 10 0.28% 20.196.208.116
23 486 0.80% 0 0.00% 302 0.26% 0 0.00% 0 0.00% 3 0.08% 20.205.114.149
24 480 0.79% 0 0.00% 304 0.26% 0 0.00% 0 0.00% 1 0.03% 20.193.50.139
25 480 0.79% 0 0.00% 294 0.25% 0 0.00% 0 0.00% 1 0.03% 20.219.16.187
26 471 0.77% 0 0.00% 346 0.30% 0 0.00% 0 0.00% 1 0.03% 73.230.52.34.bc.googleusercontent.com
27 448 0.74% 0 0.00% 547 0.47% 0 0.00% 0 0.00% 1 0.03% 68.43.234.35.bc.googleusercontent.com
28 448 0.74% 0 0.00% 547 0.47% 0 0.00% 0 0.00% 1 0.03% 85.58.203.35.bc.googleusercontent.com
29 445 0.73% 0 0.00% 577 0.49% 0 0.00% 0 0.00% 1 0.03% 234.58.152.34.bc.googleusercontent.com
30 445 0.73% 0 0.00% 636 0.55% 0 0.00% 0 0.00% 2 0.06% 251.254.124.34.bc.googleusercontent.com
View All Sites

Top 10 of 2616 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5995 9.86% 0 0.00% 42119 36.10% 0 0.00% 0 0.00% 224 6.27% 185.177.72.29
2 270 0.44% 0 0.00% 1549 1.33% 0 0.00% 0 0.00% 1 0.03% 185.177.72.38
3 277 0.46% 0 0.00% 1302 1.12% 0 0.00% 0 0.00% 11 0.31% 45.138.12.16
4 1305 2.15% 0 0.00% 1284 1.10% 0 0.00% 0 0.00% 1 0.03% 253.215.242.35.bc.googleusercontent.com
5 1327 2.18% 0 0.00% 1160 0.99% 0 0.00% 0 0.00% 29 0.81% 45.138.12.68
6 506 0.83% 0 0.00% 1041 0.89% 0 0.00% 0 0.00% 3 0.08% 5.102.169.29
7 227 0.37% 0 0.00% 1032 0.88% 0 0.00% 0 0.00% 85 2.38% google.com
8 142 0.23% 0 0.00% 992 0.85% 0 0.00% 0 0.00% 1 0.03% 180.37.74.34.bc.googleusercontent.com
9 1549 2.55% 0 0.00% 954 0.82% 0 0.00% 0 0.00% 6 0.17% 40.74.77.37
10 135 0.22% 0 0.00% 944 0.81% 0 0.00% 0 0.00% 1 0.03% 153.93.86.34.bc.googleusercontent.com

Top 30 of 815 Total Referrers
# Hits Referrer
1 57591 94.73% - (Direct Request)
2 54 0.09% binance.com
3 49 0.08% www.google.com
4 14 0.02% https://www.google.com/search
5 11 0.02% https://five.co.in/redirect.php
6 8 0.01% https://stats.demoscenemusic.org
7 6 0.01% https://www.google.com/
8 5 0.01% https://www.google.com
9 3 0.00% demoscenemusic.org
10 2 0.00% http://5.9.107.38:80/
11 2 0.00% http://www.google.com.hk
12 2 0.00% https://wordpress.org/
13 2 0.00% https://www.bing.com/
14 1 0.00% 5.9.107.38
15 1 0.00% http://5.9.107.38:80/access/api/v1/system/ping
16 1 0.00% https://addurl.in/redirect.php
17 1 0.00% https://all-aged-domains.com
18 1 0.00% https://analyticshaven.top/stats/87537
19 1 0.00% https://curated-anchor-text-gateway.plonta.shop
20 1 0.00% https://curated-outreach-link-repository.pokies-slots-online.online
21 1 0.00% https://domraider.br.com
22 1 0.00% https://domraider.eu.com
23 1 0.00% https://domraider.us.com
24 1 0.00% https://each.co.in/redirect.php
25 1 0.00% https://organic-high-da-backlink-cluster.slots-online-machine.online
26 1 0.00% https://premium-high-da-backlink-listing.slots-online-machine.online
27 1 0.00% https://shortenurls.eu/share/87538
28 1 0.00% https://www.bestwebstats.com
29 1 0.00% https://www.indexaward.com
30 1 0.00% https://www.pudhe.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.demoscenemusic.org

Top 15 of 681 Total User Agents
# Hits User Agent
1 6253 10.29% curl/8.7.1
2 2850 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1663 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 1513 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 1481 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1381 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1351 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
8 980 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 972 1.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 693 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 645 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
12 629 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 546 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 380 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 354 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
View All User Agents

Usage by Country for October 2026

Top 30 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 40996 67.43% 0 0.00% 85138 72.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 18924 31.13% 0 0.00% 26007 22.29% 0 0.00% 0 0.00% Commercial (com)
3 153 0.25% 0 0.00% 1099 0.94% 0 0.00% 0 0.00% Brazil
4 144 0.24% 0 0.00% 658 0.56% 0 0.00% 0 0.00% Non-Profit (org)
5 143 0.24% 0 0.00% 850 0.73% 0 0.00% 0 0.00% Network (net)
6 50 0.08% 0 0.00% 358 0.31% 0 0.00% 0 0.00% Mexico
7 47 0.08% 0 0.00% 338 0.29% 0 0.00% 0 0.00% Argentina
8 35 0.06% 0 0.00% 252 0.22% 0 0.00% 0 0.00% Vietnam
9 27 0.04% 0 0.00% 140 0.12% 0 0.00% 0 0.00% Germany
10 20 0.03% 0 0.00% 144 0.12% 0 0.00% 0 0.00% Colombia
11 19 0.03% 0 0.00% 70 0.06% 0 0.00% 0 0.00% European Union
12 19 0.03% 0 0.00% 135 0.12% 0 0.00% 0 0.00% Russian Federation
13 12 0.02% 0 0.00% 80 0.07% 0 0.00% 0 0.00% Spain
14 11 0.02% 0 0.00% 79 0.07% 0 0.00% 0 0.00% Chile
15 10 0.02% 0 0.00% 72 0.06% 0 0.00% 0 0.00% Belarus
16 10 0.02% 0 0.00% 38 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 10 0.02% 0 0.00% 72 0.06% 0 0.00% 0 0.00% Ecuador
18 10 0.02% 0 0.00% 71 0.06% 0 0.00% 0 0.00% Turkey
19 9 0.01% 0 0.00% 58 0.05% 0 0.00% 0 0.00% India
20 9 0.01% 0 0.00% 64 0.06% 0 0.00% 0 0.00% Kazakhstan
21 9 0.01% 0 0.00% 64 0.06% 0 0.00% 0 0.00% Ukraine
22 8 0.01% 0 0.00% 57 0.05% 0 0.00% 0 0.00% United Arab Emirates
23 8 0.01% 0 0.00% 37 0.03% 0 0.00% 0 0.00% China
24 8 0.01% 0 0.00% 58 0.05% 0 0.00% 0 0.00% Paraguay
25 8 0.01% 0 0.00% 51 0.04% 0 0.00% 0 0.00% South Africa
26 6 0.01% 0 0.00% 43 0.04% 0 0.00% 0 0.00% France
27 6 0.01% 0 0.00% 35 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
28 6 0.01% 0 0.00% 43 0.04% 0 0.00% 0 0.00% Uruguay
29 5 0.01% 0 0.00% 36 0.03% 0 0.00% 0 0.00% United States
30 4 0.01% 0 0.00% 29 0.02% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23