
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1885 | 0 | 490 | 89 | 1112 | 40930 | 1518 | 8332 | 0 | 32053 |
| Oct 2026 | 1961 | 0 | 521 | 115 | 2616 | 116664 | 3575 | 16176 | 0 | 60797 |
| Sep 2026 | 1690 | 0 | 364 | 54 | 1572 | 65146 | 1629 | 10941 | 9 | 50708 |
| Aug 2026 | 2860 | 0 | 398 | 64 | 1736 | 100224 | 2009 | 12341 | 14 | 88689 |
| Jul 2026 | 2396 | 0 | 377 | 52 | 1763 | 149254 | 1639 | 11695 | 0 | 74285 |
| Jun 2026 | 1516 | 0 | 342 | 87 | 2492 | 78262 | 2614 | 10278 | 10 | 45502 |
| May 2026 | 1264 | 0 | 249 | 62 | 1865 | 44796 | 1923 | 7720 | 0 | 39210 |
| Apr 2026 | 2014 | 0 | 254 | 46 | 1302 | 49974 | 1389 | 7644 | 10 | 60441 |
| Mar 2026 | 2443 | 0 | 537 | 44 | 1251 | 178954 | 1380 | 16664 | 0 | 75740 |
| Feb 2026 | 2926 | 0 | 1120 | 499 | 11037 | 302195 | 13979 | 31367 | 10 | 81949 |
| Jan 2026 | 1393 | 0 | 292 | 36 | 1019 | 78840 | 1120 | 9072 | 0 | 43206 |
| Dec 2025 | 1780 | 0 | 449 | 40 | 1196 | 45752 | 1261 | 13946 | 10 | 55180 |
| Totals | 1250990 | 34036 | 156176 | 63 | 707760 | |||||
| Generated by Webalizer Version 2.23 |